Round 1
Under 12 Denis O'Donovan Trophy
Limit Date
28th September 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.16 | Queen Elizabeth's GS | 3-8 | Dover GS for Boys | 1726448400 16-Sep-2024 | - | Complete | |
| 1.01 | Bennett Memorial Diocesan School | 0-2 | Wrotham School | 1726621200 18-Sep-2024 | - | Complete | |
| 1.11 | Hartsdown Academy | 4-4 | Whitstable School | 1727053200 23-Sep-2024 | - | Complete | |
| 1.02 | Homewood School | 3-1 | St Simon Stock School | 1727053200 23-Sep-2024 | - | Complete | |
| 1.05 | Cornwallis Academy | 0-2 | Borden GS | 1727053200 23-Sep-2024 | - | Complete | |
| 1.06 | Fulston Manor School | 4-3 | St John Fisher School | 1727053200 23-Sep-2024 | - | Complete | |
| 1.24 | Leigh Academy Bexley | 3-0 | Cleeve Park School | 1727139600 24-Sep-2024 | - | Complete | |
| 1.04 | School of Science & Technology | 1-2 | Malling School | 1727226000 25-Sep-2024 | - | Complete | |
| 1.07 | Sittingbourne School | 0-0 | Greenacre Academy | 1727226000 25-Sep-2024 | - | Complete | |
| 1.12 | King Ethelbert School | 5-0 | Sandwich TS | 1727312400 26-Sep-2024 | - | Complete | |
| 1.08 | Howard School | 2-0 | Leigh Academy Minster | 1727312400 26-Sep-2024 | - | Incomplete F | |
| 1.19 | Bexley GS | 2-6 | Royal Greenwich Trust School | 1727312400 26-Sep-2024 | - | Complete | |
| 1.03 | St Gregory's School | 2-2 | Lenham School | 1727391600 27-Sep-2024 | - | Complete | |
| 1.09 | Brockhill Park PA College | 8-0 | Chilmington Green School | 1727398800 27-Sep-2024 | - | Complete | |
| 1.22 | Charles Darwin School | 0-5 | Wilmington GS for Boys | 1727398800 27-Sep-2024 | - | Complete | |
| 1.13 | Westlands School | 4-7 | Simon Langton GS for Boys | 1727398800 27-Sep-2024 | - | Complete | |
| 1.20 | Bonus Pastor Catholic College | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.10 | bye | v | Dane Court GS | 1727478000 28-Sep-2024 | - | Pending | |
| 1.21 | Bexleyheath Academy | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.23 | Bullers Wood School for Boys | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.14 | Ursuline College | 0-2 | Turner Free School | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.15 | bye | v | Norton Knatchbull School | 1727478000 28-Sep-2024 | - | Pending | |
| 1.17 | Beths GS | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.18 | bye | v | Bishop Justus C of E School | 1727478000 28-Sep-2024 | - | Pending |









