South & East Group
Under 15 Fletcher Trophy
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dover SFA | 6 | 4 | 2 | 0 | 15 | 3 | 20 | +12 |
| 2nd | Canterbury St Augustines SFA | 6 | 3 | 3 | 0 | 19 | 5 | 18 | +14 |
| 3rd | Maidstone SFA | 6 | 2 | 1 | 3 | 7 | 14 | 13 | -7 |
| 4th | Medway SFA | 6 | 0 | 0 | 6 | 1 | 20 | 5 | -19 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury St Augustines SFA | 3-0 | Medway SFA | 1632697200 27-Sep-2021 | 19:30 | Complete | |
| Dover SFA | 3-1 | Maidstone SFA | 1634338800 16-Oct-2021 | - | Complete | |
| Maidstone SFA | 2-0 | Medway SFA | 1636768800 13-Nov-2021 | - | Complete | |
| Canterbury St Augustines SFA | 1-1 | Dover SFA | 1639360800 13-Dec-2021 | 18:40 | Complete | |
| Dover SFA | 4-0 | Medway SFA | 1642212000 15-Jan-2022 | - | Complete | |
| Medway SFA | 1-7 | Canterbury St Augustines SFA | 1642982400 24-Jan-2022 | 19:30 | Complete | |
| Canterbury St Augustines SFA | 2-2 | Maidstone SFA | 1644199200 07-Feb-2022 | 19:30 | Complete | |
| Medway SFA | 0-2 | Dover SFA | 1644631200 12-Feb-2022 | 18:40 | Complete | |
| Maidstone SFA | 0-5 | Canterbury St Augustines SFA | 1646013600 28-Feb-2022 | 19:30 | Complete | |
| Dover SFA | 1-1 | Canterbury St Augustines SFA | 1647223200 14-Mar-2022 | 19:30 | Complete | |
| Maidstone SFA | 0-4 | Dover SFA | 1647655200 19-Mar-2022 | - | Complete | |
| Medway SFA | 0-2 | Maidstone SFA | 1647828000 21-Mar-2022 | - | Incomplete F |









