South & East Group
Under 13 Charles Harvey & Twenty Twelve Trophies
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Shepway SFA | 6 | 6 | 0 | 0 | 35 | 13 | 24 | +22 |
| 2nd | Maidstone SFA | 6 | 5 | 0 | 1 | 32 | 9 | 21 | +23 |
| 3rd | Canterbury St Augustines SFA | 6 | 3 | 1 | 2 | 21 | 14 | 16 | +7 |
| 4th | Medway SFA | 6 | 2 | 1 | 3 | 10 | 13 | 13 | -3 |
| 5th | Dover SFA | 6 | 2 | 1 | 3 | 10 | 17 | 13 | -7 |
| 6th | Swale SFA | 6 | 1 | 1 | 4 | 17 | 16 | 10 | +1 |
| 7th | Ashford & Weald SFA | 6 | 0 | 0 | 6 | 3 | 46 | 5 | -43 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury St Augustines SFA | 9-0 | Ashford & Weald SFA | 1631926800 18-Sep-2021 | 10:00 | Complete | |
| Maidstone SFA | 3-6 | Shepway SFA | 1631926800 18-Sep-2021 | 10:00 | Complete | |
| Dover SFA | 2-1 | Swale SFA | 1631926800 18-Sep-2021 | 10:00 | Complete | |
| Ashford & Weald SFA | 0-2 | Dover SFA | 1632790800 28-Sep-2021 | 10:00 | Incomplete F | |
| Swale SFA | 2-3 | Maidstone SFA | 1633136400 02-Oct-2021 | 10:00 | Complete | |
| Shepway SFA | 4-1 | Medway SFA | 1633136400 02-Oct-2021 | 10:00 | Complete | |
| Dover SFA | 3-3 | Canterbury St Augustines SFA | 1633741200 09-Oct-2021 | 10:00 | Complete | |
| Maidstone SFA | 12-0 | Ashford & Weald SFA | 1634950800 23-Oct-2021 | 10:00 | Complete | |
| Medway SFA | 3-3 | Swale SFA | 1634950800 23-Oct-2021 | 10:00 | Complete | |
| Canterbury St Augustines SFA | 0-2 | Maidstone SFA | 1636164000 06-Nov-2021 | 10:00 | Complete | |
| Swale SFA | 2-3 | Shepway SFA | 1636164000 06-Nov-2021 | 10:00 | Complete | |
| Shepway SFA | 12-3 | Ashford & Weald SFA | 1637373600 20-Nov-2021 | 10:00 | Complete | |
| Medway SFA | 0-2 | Canterbury St Augustines SFA | 1637373600 20-Nov-2021 | 10:00 | Complete | |
| Maidstone SFA | 8-1 | Dover SFA | 1637373600 20-Nov-2021 | 10:00 | Complete | |
| Canterbury St Augustines SFA | 2-6 | Shepway SFA | 1641607200 08-Jan-2022 | 10:00 | Complete | |
| Ashford & Weald SFA | 0-6 | Swale SFA | 1641607200 08-Jan-2022 | 10:00 | Complete | |
| Medway SFA | 0-4 | Maidstone SFA | 1642816800 22-Jan-2022 | 10:00 | Complete | |
| Swale SFA | 3-5 | Canterbury St Augustines SFA | 1642816800 22-Jan-2022 | 10:00 | Complete | |
| Shepway SFA | 4-2 | Dover SFA | 1642816800 22-Jan-2022 | 10:00 | Complete | |
| Ashford & Weald SFA | 0-5 | Medway SFA | 1644631200 12-Feb-2022 | 10:00 | Complete | |
| Dover SFA | 0-1 | Medway SFA | 1645228800 19-Feb-2022 | 10:00 | Complete |









