North & West Group
Under 12 AB Taylor Trophy & Holy Cross Cup
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | West Kent SFA | 6 | 6 | 0 | 0 | 24 | 8 | 24 | +16 |
| 2nd | Bexley SFA | 6 | 4 | 1 | 1 | 24 | 9 | 19 | +15 |
| 3rd | Greenwich SFA | 6 | 4 | 1 | 1 | 23 | 12 | 19 | +11 |
| 4th | Dartford SFA | 6 | 2 | 1 | 3 | 8 | 19 | 13 | -11 |
| 5th | Gravesham SFA | 6 | 1 | 1 | 4 | 7 | 23 | 10 | -16 |
| 6th | Tonbridge & Malling SFA | 6 | 1 | 0 | 5 | 9 | 14 | 8 | -5 |
| 7th | Brighton & Hove SFA | 6 | 1 | 0 | 5 | 7 | 17 | 7 | -10 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Dartford SFA | 2-4 | Greenwich SFA | 1631926800 18-Sep-2021 | 10:00 | Complete | |
| Gravesham SFA | 1-5 | West Kent SFA | 1631926800 18-Sep-2021 | 10:00 | Complete | |
| Tonbridge & Malling SFA | 0-1 | Dartford SFA | 1633136400 02-Oct-2021 | 10:00 | Complete | |
| Greenwich SFA | 6-1 | Gravesham SFA | 1633136400 02-Oct-2021 | 10:00 | Complete | |
| Dartford SFA | 2-6 | Bexley SFA | 1633741200 09-Oct-2021 | 10:00 | Complete | |
| Gravesham SFA | 1-4 | Tonbridge & Malling SFA | 1633741200 09-Oct-2021 | 10:00 | Complete | |
| Greenwich SFA | 1-2 | West Kent SFA | 1633741200 09-Oct-2021 | 10:00 | Complete | |
| Brighton & Hove SFA | 0-4 | Bexley SFA | 1634950800 23-Oct-2021 | 10:00 | Complete | |
| Bexley SFA | 7-1 | Gravesham SFA | 1636164000 06-Nov-2021 | 10:00 | Complete | |
| Tonbridge & Malling SFA | 1-4 | Greenwich SFA | 1636164000 06-Nov-2021 | 10:00 | Complete | |
| Brighton & Hove SFA | 0-1 | Dartford SFA | 1636768800 13-Nov-2021 | 10:00 | Complete | |
| Greenwich SFA | 2-2 | Bexley SFA | 1637373600 20-Nov-2021 | 10:00 | Complete | |
| Tonbridge & Malling SFA | 2-3 | West Kent SFA | 1637373600 20-Nov-2021 | 10:00 | Complete | |
| West Kent SFA | 2-0 | Brighton & Hove SFA | 1637971200 27-Nov-2021 | 10:00 | Incomplete F | |
| West Kent SFA | 8-1 | Dartford SFA | 1641607200 08-Jan-2022 | 10:00 | Complete | |
| Brighton & Hove SFA | 4-6 | Greenwich SFA | 1641607200 08-Jan-2022 | 10:00 | Complete | |
| Gravesham SFA | 1-1 | Dartford SFA | 1642816800 22-Jan-2022 | 10:00 | Complete | |
| Gravesham SFA | 2-0 | Brighton & Hove SFA | 1644026400 05-Feb-2022 | 10:00 | Incomplete F | |
| Bexley SFA | 2-0 | Tonbridge & Malling SFA | 1644631200 12-Feb-2022 | 10:00 | Incomplete F | |
| West Kent SFA | 4-3 | Bexley SFA | 1645228800 19-Feb-2022 | 10:00 | Complete | |
| Tonbridge & Malling SFA | 2-3 | Brighton & Hove SFA | 1645228800 19-Feb-2022 | 10:00 | Complete |









