League Fixtures
Under 12 Lionesses Super League
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Brighton & Hove SFA | 9 | 8 | 1 | 0 | 40 | 0 | 34 | +40 |
| 2nd | West Kent SFA | 9 | 6 | 3 | 0 | 37 | 2 | 30 | +35 |
| 3rd | Bromley & District SFA | 9 | 5 | 3 | 1 | 15 | 6 | 26 | +9 |
| 4th | Medway SFA | 9 | 5 | 1 | 3 | 22 | 14 | 25 | +8 |
| 5th | Tonbridge & Malling SFA | 9 | 5 | 1 | 3 | 20 | 13 | 25 | +7 |
| 6th | Maidstone SFA | 9 | 3 | 2 | 4 | 16 | 27 | 20 | -11 |
| 7th | Swale SFA | 9 | 3 | 1 | 5 | 20 | 18 | 19 | +2 |
| 8th | Shepway SFA | 9 | 0 | 3 | 6 | 5 | 38 | 12 | -33 |
| 9th | Dover SFA | 9 | 1 | 1 | 7 | 12 | 47 | 12 | -35 |
| 10th | Dartford SFA | 9 | 0 | 2 | 7 | 1 | 23 | 8 | -22 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone SFA | 0-6 | West Kent SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Medway SFA | 5-1 | Shepway SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Bromley & District SFA | 4-2 | Swale SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Brighton & Hove SFA | 8-0 | Dartford SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Shepway SFA | 1-4 | Maidstone SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Dover SFA | 0-3 | Tonbridge & Malling SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Swale SFA | 1-2 | Medway SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Bromley & District SFA | 2-0 | Dover SFA | 1759539600 04-Oct-2025 | - | Incomplete F | |
| West Kent SFA | 11-0 | Shepway SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Tonbridge & Malling SFA | 0-5 | Brighton & Hove SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Maidstone SFA | 0-4 | Swale SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Dartford SFA | 0-4 | Tonbridge & Malling SFA | 1760749200 18-Oct-2025 | - | Complete | |
| Swale SFA | 0-4 | West Kent SFA | 1760749200 18-Oct-2025 | - | Complete | |
| Brighton & Hove SFA | 2-0 | Bromley & District SFA | 1760749200 18-Oct-2025 | - | Incomplete F | |
| Dover SFA | 4-6 | Medway SFA | 1760749200 18-Oct-2025 | - | Complete | |
| Shepway SFA | 2-2 | Swale SFA | 1761955200 01-Nov-2025 | - | Complete | |
| Bromley & District SFA | 3-1 | Dartford SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Medway SFA | 0-1 | Brighton & Hove SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Maidstone SFA | 9-5 | Dover SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Medway SFA | 2-0 | Dartford SFA | 1762567200 08-Nov-2025 | - | Incomplete F | |
| West Kent SFA | 9-0 | Dover SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Maidstone SFA | 0-6 | Brighton & Hove SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Bromley & District SFA | 3-1 | Tonbridge & Malling SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Tonbridge & Malling SFA | 2-1 | Medway SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Dover SFA | 3-1 | Shepway SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Dartford SFA | 0-2 | Maidstone SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Brighton & Hove SFA | 0-0 | West Kent SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Medway SFA | 0-3 | Bromley & District SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Swale SFA | 9-0 | Dover SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Shepway SFA | 0-6 | Brighton & Hove SFA | 1768010400 10-Jan-2026 | - | Complete | |
| West Kent SFA | 2-0 | Dartford SFA | 1768176000 12-Jan-2026 | - | Incomplete F | |
| Brighton & Hove SFA | 4-0 | Swale SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Tonbridge & Malling SFA | 1-4 | West Kent SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Maidstone SFA | 1-5 | Medway SFA | 1769824800 31-Jan-2026 | - | Complete | |
| Brighton & Hove SFA | 8-0 | Dover SFA | 1769824800 31-Jan-2026 | - | Complete | |
| Tonbridge & Malling SFA | 2-0 | Swale SFA | 1770429600 07-Feb-2026 | - | Complete | |
| Swale SFA | 2-0 | Dartford SFA | 1770688800 10-Feb-2026 | - | Incomplete F | |
| Medway SFA | 1-1 | West Kent SFA | 1772244000 28-Feb-2026 | - | Complete | |
| Dartford SFA | 0-0 | Dover SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Bromley & District SFA | 0-0 | Maidstone SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Dartford SFA | 0-0 | Shepway SFA | 1772848800 07-Mar-2026 | - | Complete | |
| West Kent SFA | 0-0 | Bromley & District SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Shepway SFA | 0-7 | Tonbridge & Malling SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Maidstone SFA | 0-0 | Tonbridge & Malling SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Bromley & District SFA | 0-0 | Shepway SFA | 1772848800 07-Mar-2026 | - | Complete |









