South & East Group
Under 13 Charles Harvey & Twenty Twelve Trophies
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterbury St Augustines SFA | 12 | 9 | 2 | 1 | 41 | 15 | 41 | +26 |
| 2nd | Medway SFA | 12 | 9 | 1 | 2 | 61 | 9 | 40 | +52 |
| 3rd | Brighton & Hove SFA | 12 | 4 | 5 | 3 | 26 | 19 | 29 | +7 |
| 4th | Dover SFA | 12 | 4 | 4 | 4 | 28 | 11 | 27 | +17 |
| 5th | Swale SFA | 12 | 3 | 3 | 6 | 16 | 35 | 24 | -19 |
| 6th | Thanet SFA | 12 | 2 | 4 | 6 | 10 | 37 | 21 | -27 |
| 7th | Ashford & Weald SFA | 12 | 0 | 3 | 9 | 14 | 70 | 14 | -56 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury St Augustines SFA | 2-0 | Dover SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Medway SFA | 7-0 | Thanet SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Ashford & Weald SFA | 2-4 | Swale SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Thanet SFA | 3-3 | Ashford & Weald SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Brighton & Hove SFA | 2-1 | Medway SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Swale SFA | 4-5 | Canterbury St Augustines SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Dover SFA | 1-1 | Swale SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Ashford & Weald SFA | 1-13 | Brighton & Hove SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Canterbury St Augustines SFA | 4-0 | Thanet SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Thanet SFA | 1-7 | Dover SFA | 1760749200 18-Oct-2025 | - | Complete | |
| Swale SFA | 0-2 | Thanet SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Canterbury St Augustines SFA | 5-3 | Medway SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Dover SFA | 6-1 | Brighton & Hove SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Brighton & Hove SFA | 2-2 | Swale SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Medway SFA | 3-0 | Dover SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Ashford & Weald SFA | 1-2 | Canterbury St Augustines SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Medway SFA | 7-0 | Ashford & Weald SFA | 1764381600 29-Nov-2025 | - | Complete | |
| Thanet SFA | 0-2 | Brighton & Hove SFA | 1764986400 06-Dec-2025 | - | Incomplete F | |
| Dover SFA | 13-0 | Ashford & Weald SFA | 1764986400 06-Dec-2025 | - | Complete | |
| Swale SFA | 0-7 | Medway SFA | 1764986400 06-Dec-2025 | - | Complete | |
| Dover SFA | 1-0 | Canterbury St Augustines SFA | 1766196000 20-Dec-2025 | - | Complete | |
| Thanet SFA | 0-6 | Medway SFA | 1766196000 20-Dec-2025 | - | Complete | |
| Swale SFA | 3-1 | Ashford & Weald SFA | 1766196000 20-Dec-2025 | - | Complete | |
| Medway SFA | 5-2 | Brighton & Hove SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Canterbury St Augustines SFA | 9-1 | Swale SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Ashford & Weald SFA | 3-3 | Thanet SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Swale SFA | 1-0 | Dover SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Brighton & Hove SFA | 2-0 | Ashford & Weald SFA | 1769220000 24-Jan-2026 | - | Incomplete F | |
| Thanet SFA | 0-5 | Canterbury St Augustines SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Dover SFA | 0-2 | Medway SFA | 1772157600 27-Feb-2026 | - | Incomplete F | |
| Thanet SFA | 1-0 | Swale SFA | 1772244000 28-Feb-2026 | - | Complete | |
| Canterbury St Augustines SFA | 5-3 | Ashford & Weald SFA | 1772244000 28-Feb-2026 | - | Complete | |
| Ashford & Weald SFA | 0-15 | Medway SFA | 1772762400 06-Mar-2026 | - | Complete | |
| Swale SFA | 0-0 | Brighton & Hove SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Brighton & Hove SFA | 0-0 | Thanet SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Ashford & Weald SFA | 0-0 | Dover SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Medway SFA | 5-0 | Swale SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Dover SFA | 0-0 | Thanet SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Canterbury St Augustines SFA | 3-1 | Brighton & Hove SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Brighton & Hove SFA | 1-1 | Canterbury St Augustines SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Medway SFA | 0-0 | Canterbury St Augustines SFA | 1773453600 14-Mar-2026 | - | Complete | |
| Brighton & Hove SFA | 0-0 | Dover SFA | 1773453600 14-Mar-2026 | - | Complete |









