North & West Group
Under 12 AB Taylor Trophy & Holy Cross Cup
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maidstone SFA | 10 | 8 | 0 | 2 | 36 | 9 | 34 | +27 |
| 2nd | Brighton & Hove SFA | 10 | 5 | 3 | 2 | 23 | 9 | 28 | +14 |
| 3rd | Bromley & District SFA | 10 | 5 | 3 | 2 | 20 | 11 | 28 | +9 |
| 4th | Greenwich SFA | 10 | 5 | 3 | 2 | 17 | 13 | 28 | +4 |
| 5th | Bexley SFA | 10 | 3 | 5 | 2 | 13 | 13 | 23 | 0 |
| 6th | West Kent SFA | 10 | 3 | 1 | 6 | 19 | 29 | 20 | -10 |
| 7th | Dartford SFA | 10 | 2 | 3 | 5 | 10 | 21 | 18 | -11 |
| 8th | Gravesham SFA | 10 | 0 | 0 | 10 | 6 | 39 | 7 | -33 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone SFA | 7-1 | Gravesham SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Bromley & District SFA | 2-2 | Greenwich SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Dartford SFA | 2-2 | West Kent SFA | 1757725200 13-Sep-2025 | - | Complete | |
| West Kent SFA | 1-4 | Brighton & Hove SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Bexley SFA | 1-0 | Bromley & District SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Greenwich SFA | 1-0 | Maidstone SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Gravesham SFA | 0-2 | Dartford SFA | 1758330000 20-Sep-2025 | - | Incomplete F | |
| Maidstone SFA | 6-1 | Bexley SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Bromley & District SFA | 2-5 | Brighton & Hove SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Dartford SFA | 0-2 | Greenwich SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Gravesham SFA | 1-3 | West Kent SFA | 1759539600 04-Oct-2025 | - | Complete | |
| West Kent SFA | 0-4 | Bromley & District SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Brighton & Hove SFA | 0-3 | Maidstone SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Bexley SFA | 2-2 | Dartford SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Greenwich SFA | 5-0 | Gravesham SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Gravesham SFA | 2-4 | Bexley SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Dartford SFA | 0-2 | Brighton & Hove SFA | 1762567200 08-Nov-2025 | - | Incomplete F | |
| Maidstone SFA | 1-2 | Bromley & District SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Greenwich SFA | 4-2 | West Kent SFA | 1762567200 08-Nov-2025 | - | Complete | |
| West Kent SFA | 2-4 | Maidstone SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Bromley & District SFA | 4-2 | Dartford SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Brighton & Hove SFA | 7-0 | Gravesham SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Greenwich SFA | 2-1 | Brighton & Hove SFA | 1764986400 06-Dec-2025 | - | Complete | |
| Gravesham SFA | 0-2 | Bromley & District SFA | 1764986400 06-Dec-2025 | - | Incomplete F | |
| Dartford SFA | 0-6 | Maidstone SFA | 1764986400 06-Dec-2025 | - | Complete | |
| Greenwich SFA | 0-4 | Bromley & District SFA | 1768010400 10-Jan-2026 | - | Complete | |
| West Kent SFA | 3-0 | Dartford SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Maidstone SFA | 4-1 | Greenwich SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Brighton & Hove SFA | 4-1 | West Kent SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Bexley SFA | 0-2 | Maidstone SFA | 1770422400 07-Feb-2026 | - | Incomplete F | |
| Gravesham SFA | 1-3 | Maidstone SFA | 1771639200 21-Feb-2026 | - | Complete | |
| West Kent SFA | 4-1 | Gravesham SFA | 1772244000 28-Feb-2026 | - | Complete | |
| Bromley & District SFA | 0-0 | Bexley SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Bexley SFA | 0-0 | Greenwich SFA | 1772848800 07-Mar-2026 | - | Complete | |
| West Kent SFA | 1-5 | Bexley SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Dartford SFA | 2-0 | Gravesham SFA | 1772848800 07-Mar-2026 | - | Incomplete F | |
| Brighton & Hove SFA | 0-0 | Bromley & District SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Greenwich SFA | 0-0 | Dartford SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Bexley SFA | 0-0 | Brighton & Hove SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Brighton & Hove SFA | 0-0 | Bexley SFA | 1772848800 07-Mar-2026 | - | Complete |









