South & East Group
Under 13 Charles Harvey & Twenty Twelve Trophies
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterbury St Augustines SFA | 10 | 8 | 1 | 1 | 34 | 10 | 35 | +24 |
| 2nd | Swale SFA | 10 | 5 | 3 | 2 | 28 | 12 | 28 | +16 |
| 3rd | Maidstone SFA | 10 | 3 | 4 | 3 | 16 | 17 | 23 | -1 |
| 4th | Gravesham SFA | 10 | 1 | 7 | 2 | 12 | 9 | 20 | +3 |
| 5th | Medway SFA | 10 | 1 | 5 | 4 | 3 | 27 | 17 | -24 |
| 6th | Shepway SFA | 10 | 0 | 4 | 6 | 7 | 25 | 13 | -18 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone SFA | 1-3 | Swale SFA | 1694826000 16-Sep-2023 | - | Complete | |
| Medway SFA | 2-0 | Shepway SFA | 1694826000 16-Sep-2023 | - | Incomplete F | |
| Canterbury St Augustines SFA | 3-0 | Gravesham SFA | 1694826000 16-Sep-2023 | - | Complete | |
| Canterbury St Augustines SFA | 7-2 | Maidstone SFA | 1695430800 23-Sep-2023 | - | Complete | |
| Swale SFA | 8-0 | Medway SFA | 1695430800 23-Sep-2023 | - | Complete | |
| Shepway SFA | 2-2 | Gravesham SFA | 1695430800 23-Sep-2023 | - | Complete | |
| Medway SFA | 1-10 | Canterbury St Augustines SFA | 1696640400 07-Oct-2023 | - | Complete | |
| Gravesham SFA | 3-4 | Maidstone SFA | 1696640400 07-Oct-2023 | - | Complete | |
| Shepway SFA | 1-4 | Swale SFA | 1696640400 07-Oct-2023 | - | Complete | |
| Swale SFA | 0-0 | Gravesham SFA | 1699063200 04-Nov-2023 | - | Complete | |
| Canterbury St Augustines SFA | 3-1 | Shepway SFA | 1699063200 04-Nov-2023 | - | Complete | |
| Maidstone SFA | 0-0 | Medway SFA | 1699063200 04-Nov-2023 | - | Complete | |
| Swale SFA | 4-2 | Canterbury St Augustines SFA | 1700272800 18-Nov-2023 | - | Complete | |
| Maidstone SFA | 5-0 | Shepway SFA | 1700272800 18-Nov-2023 | - | Complete | |
| Gravesham SFA | 7-0 | Medway SFA | 1700272800 18-Nov-2023 | - | Complete | |
| Gravesham SFA | 0-0 | Canterbury St Augustines SFA | 1702692000 16-Dec-2023 | - | Complete | |
| Swale SFA | 2-3 | Maidstone SFA | 1702692000 16-Dec-2023 | - | Complete | |
| Shepway SFA | 0-0 | Medway SFA | 1704506400 06-Jan-2024 | - | Complete | |
| Maidstone SFA | 1-2 | Canterbury St Augustines SFA | 1704506400 06-Jan-2024 | - | Complete | |
| Medway SFA | 0-0 | Swale SFA | 1704506400 06-Jan-2024 | - | Complete | |
| Gravesham SFA | 0-0 | Shepway SFA | 1704506400 06-Jan-2024 | - | Complete | |
| Maidstone SFA | 0-0 | Gravesham SFA | 1705716000 20-Jan-2024 | - | Complete | |
| Swale SFA | 6-3 | Shepway SFA | 1705716000 20-Jan-2024 | - | Complete | |
| Canterbury St Augustines SFA | 2-0 | Medway SFA | 1705716000 20-Jan-2024 | - | Incomplete F | |
| Shepway SFA | 0-3 | Canterbury St Augustines SFA | 1706925600 03-Feb-2024 | - | Complete | |
| Medway SFA | 0-0 | Maidstone SFA | 1706925600 03-Feb-2024 | - | Complete | |
| Gravesham SFA | 0-0 | Swale SFA | 1706925600 03-Feb-2024 | - | Complete | |
| Canterbury St Augustines SFA | 2-1 | Swale SFA | 1707530400 10-Feb-2024 | - | Complete | |
| Shepway SFA | 0-0 | Maidstone SFA | 1707530400 10-Feb-2024 | - | Complete | |
| Medway SFA | 0-0 | Gravesham SFA | 1707530400 10-Feb-2024 | - | Complete |









