Fixtures
KSFA Primary Championship
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bexley PSFA | 12 | 8 | 1 | 3 | 54 | 18 | 25 | +36 |
| 2nd | Greenwich PSFA | 11 | 8 | 0 | 3 | 38 | 19 | 24 | +19 |
| 3rd | Dartford & District PSFA | 12 | 8 | 0 | 4 | 36 | 28 | 24 | +8 |
| 4th | West Kent PSFA | 12 | 7 | 0 | 5 | 56 | 47 | 21 | +9 |
| 5th | Medway PSFA | 12 | 5 | 1 | 6 | 25 | 31 | 16 | -6 |
| 6th | Tonbridge & Malling PSFA | 12 | 3 | 0 | 9 | 12 | 43 | 9 | -31 |
| 7th | Maidstone PSFA | 11 | 1 | 0 | 10 | 18 | 53 | 3 | -35 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Greenwich PSFA | 0-2 | Tonbridge & Malling PSFA | 1694221200 09-Sep-2023 | - | Incomplete F | |
| Maidstone PSFA | 3-4 | Medway PSFA | 1694221200 09-Sep-2023 | - | Complete | |
| Bexley PSFA | 8-0 | Dartford & District PSFA | 1694826000 16-Sep-2023 | - | Complete | |
| Tonbridge & Malling PSFA | 3-0 | Maidstone PSFA | 1694826000 16-Sep-2023 | - | Complete | |
| Medway PSFA | 3-4 | West Kent PSFA | 1694826000 16-Sep-2023 | - | Complete | |
| Greenwich PSFA | 4-1 | Bexley PSFA | 1695430800 23-Sep-2023 | - | Complete | |
| West Kent PSFA | 8-3 | Dartford & District PSFA | 1695430800 23-Sep-2023 | - | Complete | |
| Medway PSFA | 2-0 | Tonbridge & Malling PSFA | 1695430800 23-Sep-2023 | - | Complete | |
| Tonbridge & Malling PSFA | 1-5 | West Kent PSFA | 1696028400 30-Sep-2023 | - | Complete | |
| Bexley PSFA | 3-1 | Maidstone PSFA | 1696035600 30-Sep-2023 | - | Complete | |
| Dartford & District PSFA | 1-3 | Greenwich PSFA | 1696035600 30-Sep-2023 | - | Complete | |
| West Kent PSFA | 4-9 | Greenwich PSFA | 1696640400 07-Oct-2023 | - | Complete | |
| Medway PSFA | 0-6 | Bexley PSFA | 1696640400 07-Oct-2023 | - | Complete | |
| Bexley PSFA | 5-0 | Tonbridge & Malling PSFA | 1697245200 14-Oct-2023 | - | Complete | |
| Dartford & District PSFA | 4-3 | Medway PSFA | 1697245200 14-Oct-2023 | - | Complete | |
| Greenwich PSFA | 6-1 | Maidstone PSFA | 1697245200 14-Oct-2023 | - | Complete | |
| Tonbridge & Malling PSFA | 1-4 | Dartford & District PSFA | 1699063200 04-Nov-2023 | - | Complete | |
| Bexley PSFA | 6-4 | West Kent PSFA | 1699668000 11-Nov-2023 | - | Complete | |
| Tonbridge & Malling PSFA | 0-1 | Greenwich PSFA | 1699668000 11-Nov-2023 | - | Complete | |
| Medway PSFA | 4-1 | Maidstone PSFA | 1699668000 11-Nov-2023 | - | Complete | |
| Maidstone PSFA | 4-0 | Tonbridge & Malling PSFA | 1700877600 25-Nov-2023 | - | Complete | |
| West Kent PSFA | 4-2 | Medway PSFA | 1700877600 25-Nov-2023 | - | Complete | |
| Dartford & District PSFA | 3-0 | Bexley PSFA | 1700877600 25-Nov-2023 | - | Complete | |
| Maidstone PSFA | 0-7 | Bexley PSFA | 1702087200 09-Dec-2023 | - | Complete | |
| Bexley PSFA | 0-0 | Medway PSFA | 1704506400 06-Jan-2024 | - | Complete | |
| Medway PSFA | 1-0 | Dartford & District PSFA | 1705716000 20-Jan-2024 | - | Complete | |
| Medway PSFA | 1-3 | Greenwich PSFA | 1706320800 27-Jan-2024 | - | Complete | |
| West Kent PSFA | 8-2 | Maidstone PSFA | 1706320800 27-Jan-2024 | - | Complete | |
| Maidstone PSFA | v | Greenwich PSFA | 1706918400 03-Feb-2024 | - | Pending | |
| Greenwich PSFA | 2-5 | West Kent PSFA | 1706925600 03-Feb-2024 | - | Complete | |
| Greenwich PSFA | 2-3 | Dartford & District PSFA | 1706925600 03-Feb-2024 | - | Complete | |
| Bexley PSFA | 1-2 | Greenwich PSFA | 1707357600 08-Feb-2024 | - | Complete | |
| Tonbridge & Malling PSFA | 2-10 | Bexley PSFA | 1707530400 10-Feb-2024 | - | Complete | |
| Dartford & District PSFA | 5-1 | Maidstone PSFA | 1707530400 10-Feb-2024 | - | Complete | |
| Tonbridge & Malling PSFA | 0-5 | Medway PSFA | 1708128000 17-Feb-2024 | - | Complete | |
| Maidstone PSFA | 0-2 | Dartford & District PSFA | 1708740000 24-Feb-2024 | - | Complete | |
| West Kent PSFA | 2-7 | Bexley PSFA | 1709949600 09-Mar-2024 | - | Complete | |
| Dartford & District PSFA | 6-1 | Tonbridge & Malling PSFA | 1710554400 16-Mar-2024 | - | Complete | |
| Greenwich PSFA | 6-0 | Medway PSFA | 1710554400 16-Mar-2024 | - | Complete | |
| Maidstone PSFA | 5-11 | West Kent PSFA | 1710554400 16-Mar-2024 | - | Complete | |
| West Kent PSFA | 1-2 | Tonbridge & Malling PSFA | 1710727200 18-Mar-2024 | - | Complete | |
| Dartford & District PSFA | 5-0 | West Kent PSFA | 1711159200 23-Mar-2024 | - | Complete |









