Round 2
Under 12 Girls Competition
Limit Date
16th November 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.12 | Rainham Mark GS | 5-2 | Unspecified | 1728867600 14-Oct-2024 | - | Complete | |
| 2.13 | Turner Free School | 0-3 | Charles Dickens School | 1728954000 15-Oct-2024 | - | Complete | |
| 2.06 | St Catherine's Catholic School for Girls | 4-0 | Bonus Pastor Catholic College | 1729558800 22-Oct-2024 | - | Complete | |
| 2.07 | Langley Park SFG | 2-3 | Thomas Tallis School | 1730858400 06-Nov-2024 | - | Complete | |
| 2.05 | Cleeve Park School | 0-7 | Chislehurst School for Girls | 1730944800 07-Nov-2024 | - | Complete | |
| 2.09 | Meopham School | 5-0 | St Augustine Academy | 1730944800 07-Nov-2024 | - | Complete | |
| 2.10 | School of Science & Technology | 2-0 | Marsh Academy | 1730944800 07-Nov-2024 | - | Complete | |
| 2.03 | Dartford Science & Technology College | 3-0 | Harris Garrard Academy | 1730944800 07-Nov-2024 | - | Complete | |
| 2.11 | Highsted GS | 2-0 | Rochester GS | 1731290400 11-Nov-2024 | - | Incomplete F | |
| 2.16 | Chatham & Clarendon GS | 2-5 | Sir Roger Manwood's Sch. | 1731290400 11-Nov-2024 | - | Complete | |
| 2.01 | Townley GS | 6-0 | Bullers Wood School for Girls | 1731376800 12-Nov-2024 | - | Complete | |
| 2.02 | Darrick Wood School | 2-3 | Lift Bexleyheath | 1731376800 12-Nov-2024 | - | Complete | |
| 2.15 | Westlands School | 2-0 | Brompton Academy | 1731463200 13-Nov-2024 | - | Complete | |
| 2.14 | Highworth GS | 9-1 | Herne Bay High School | 1731463200 13-Nov-2024 | - | Complete | |
| 2.04 | Bromley High School | 1-2 | Harris Academy Beckenham | 1731636000 15-Nov-2024 | - | Complete | |
| 2.08 | John Roan School | 2-0 | Orchards Academy | 1731715200 16-Nov-2024 | - | Incomplete |









