South & East Group
Under 12 AB Taylor Trophy & Holy Cross Cup
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medway SFA | 10 | 8 | 2 | 0 | 43 | 8 | 36 | +35 |
| 2nd | Maidstone SFA | 10 | 7 | 2 | 1 | 29 | 8 | 32 | +21 |
| 3rd | Canterbury St Augustines SFA | 10 | 6 | 3 | 1 | 37 | 4 | 31 | +33 |
| 4th | Dover SFA | 10 | 4 | 2 | 4 | 19 | 29 | 24 | -10 |
| 5th | Thanet SFA | 10 | 2 | 5 | 3 | 13 | 11 | 21 | +2 |
| 6th | Swale SFA | 10 | 2 | 2 | 6 | 8 | 31 | 18 | -23 |
| 7th | Shepway SFA | 10 | 2 | 1 | 7 | 14 | 29 | 17 | -15 |
| 8th | Tonbridge & Malling SFA | 10 | 0 | 1 | 9 | 2 | 45 | 11 | -43 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone SFA | 3-2 | Shepway SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Dover SFA | 3-0 | Swale SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Medway SFA | 3-2 | Thanet SFA | 1757725200 13-Sep-2025 | - | Complete | |
| Shepway SFA | 0-5 | Medway SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Thanet SFA | 0-5 | Canterbury St Augustines SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Tonbridge & Malling SFA | 2-3 | Dover SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Swale SFA | 1-4 | Maidstone SFA | 1758330000 20-Sep-2025 | - | Complete | |
| Maidstone SFA | 4-0 | Tonbridge & Malling SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Dover SFA | 0-5 | Canterbury St Augustines SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Medway SFA | 3-1 | Swale SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Shepway SFA | 0-4 | Thanet SFA | 1759539600 04-Oct-2025 | - | Complete | |
| Thanet SFA | 1-1 | Dover SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Tonbridge & Malling SFA | 0-15 | Medway SFA | 1761962400 01-Nov-2025 | - | Complete | |
| Medway SFA | 3-2 | Canterbury St Augustines SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Maidstone SFA | 6-1 | Dover SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Swale SFA | 1-0 | Thanet SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Shepway SFA | 4-0 | Tonbridge & Malling SFA | 1762567200 08-Nov-2025 | - | Complete | |
| Thanet SFA | 1-1 | Maidstone SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Dover SFA | 2-6 | Medway SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Canterbury St Augustines SFA | 4-0 | Shepway SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Tonbridge & Malling SFA | 0-2 | Swale SFA | 1763776800 22-Nov-2025 | - | Complete | |
| Thanet SFA | 5-0 | Tonbridge & Malling SFA | 1764986400 06-Dec-2025 | - | Complete | |
| Medway SFA | 2-0 | Maidstone SFA | 1765418400 11-Dec-2025 | - | Incomplete F | |
| Tonbridge & Malling SFA | 0-6 | Canterbury St Augustines SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Swale SFA | 2-2 | Dover SFA | 1768010400 10-Jan-2026 | - | Complete | |
| Dover SFA | 4-0 | Tonbridge & Malling SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Maidstone SFA | 4-1 | Swale SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Medway SFA | 6-1 | Shepway SFA | 1769220000 24-Jan-2026 | - | Complete | |
| Canterbury St Augustines SFA | 6-1 | Dover SFA | 1770422400 07-Feb-2026 | - | Complete | |
| Tonbridge & Malling SFA | 0-2 | Maidstone SFA | 1770429600 07-Feb-2026 | - | Complete | |
| Swale SFA | 0-6 | Shepway SFA | 1771034400 14-Feb-2026 | - | Complete | |
| Swale SFA | 0-9 | Canterbury St Augustines SFA | 1771639200 21-Feb-2026 | - | Complete | |
| Shepway SFA | 0-5 | Maidstone SFA | 1772157600 27-Feb-2026 | - | Complete | |
| Shepway SFA | 1-2 | Dover SFA | 1772244000 28-Feb-2026 | - | Complete | |
| Thanet SFA | 0-0 | Shepway SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Thanet SFA | 0-0 | Medway SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Tonbridge & Malling SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Thanet SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Maidstone SFA | 1772848800 07-Mar-2026 | - | Complete | |
| Swale SFA | 0-0 | Medway SFA | 1772848800 07-Mar-2026 | - | Complete |









