Round 1
Under 11 Gills Shield
Limit Date (fixed date)
25th October 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.01 | Basildon PSFA | 0-5 | Greenwich PSFA | Greenwich PSFA | ||
| 1.04 | West Kent PSFA | 1-5 | Reigate & Banstead PSFA | Reigate & Banstead PSFA | ||
| 1.09 | Dartford & District PSFA | 2-0 | Merton PSFA | Dartford & District PSFA | ||
| 1.10 | Medway PSFA | 4-0 | South London PSFA | Medway PSFA | ||
| 1.11 | Elmbridge & Runnymeade PSFA | 3-2 | Tonbridge & Malling PSFA | Elmbridge & Runnymeade PSFA | ||
| 1.12 | Swale PSFA | 0-14 | Croydon PSFA | Croydon PSFA |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.06 | Bexley PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.07 | bye | v | Canterbury & District PSFA | 1761346800 25-Oct-2025 | - | Pending | |
| 1.08 | Dover & Deal PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.02 | Maidstone PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.13 | Thanet PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.03 | bye | v | Orpington & Bromley PSFA | 1761346800 25-Oct-2025 | - | Pending | |
| 1.14 | Havering PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.15 | bye | v | Brighton, Hove & District PSFA | 1761346800 25-Oct-2025 | - | Pending | |
| 1.05 | Ashford & District PSFA | 0-2 | Sutton PSFA | 1761346800 25-Oct-2025 | - | Incomplete A | |
| 1.16 | Hackney PSFA | v | bye | 1761346800 25-Oct-2025 | - | Pending | |
| 1.10 | Medway PSFA | 4-0 | South London PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| 1.11 | Elmbridge & Runnymeade PSFA | 3-2 | Tonbridge & Malling PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| 1.01 | Basildon PSFA | 0-5 | Greenwich PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| 1.12 | Swale PSFA | 0-14 | Croydon PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| 1.04 | West Kent PSFA | 1-5 | Reigate & Banstead PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| 1.09 | Dartford & District PSFA | 2-0 | Merton PSFA | 1764381600 29-Nov-2025 | - | Complete |









