North & West Group
Under 14 President's Shield
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | North Kent SFA | 5 | 3 | 1 | 1 | 13 | 5 | 15 | +8 |
| 2nd | Medway SFA | 5 | 3 | 1 | 1 | 14 | 9 | 15 | +5 |
| 3rd | Gravesham SFA | 5 | 3 | 1 | 1 | 10 | 8 | 15 | +2 |
| 4th | Bromley & District SFA | 5 | 2 | 1 | 2 | 7 | 7 | 12 | 0 |
| 5th | Brighton & Hove SFA | 4 | 1 | 0 | 3 | 4 | 9 | 5 | -5 |
| 6th | West Kent SFA | 4 | 0 | 0 | 4 | 1 | 11 | 3 | -10 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Medway SFA | 4-0 | West Kent SFA | 1663981200 24-Sep-2022 | - | Complete | |
| Bromley & District SFA | 2-0 | Brighton & Hove SFA | 1663981200 24-Sep-2022 | - | Incomplete F | |
| West Kent SFA | 0-2 | Bromley & District SFA | 1664586000 01-Oct-2022 | - | Complete | |
| Brighton & Hove SFA | 0-2 | Gravesham SFA | 1664586000 01-Oct-2022 | - | Incomplete F | |
| North Kent SFA | 3-3 | Medway SFA | 1664586000 01-Oct-2022 | - | Complete | |
| Medway SFA | 0-4 | Brighton & Hove SFA | 1669428000 26-Nov-2022 | - | Complete | |
| Gravesham SFA | 2-2 | Bromley & District SFA | 1669428000 26-Nov-2022 | - | Complete | |
| North Kent SFA | 2-0 | West Kent SFA | 1669428000 26-Nov-2022 | - | Incomplete F | |
| Brighton & Hove SFA | 0-5 | North Kent SFA | 1670637600 10-Dec-2022 | - | Complete | |
| North Kent SFA | 2-0 | Bromley & District SFA | 1674266400 21-Jan-2023 | - | Complete | |
| Gravesham SFA | 2-1 | North Kent SFA | 1675476000 04-Feb-2023 | - | Complete | |
| Bromley & District SFA | 1-3 | Medway SFA | 1675476000 04-Feb-2023 | - | Complete | |
| West Kent SFA | 1-3 | Gravesham SFA | 1676080800 11-Feb-2023 | - | Complete | |
| West Kent SFA | v | Brighton & Hove SFA | 1676678400 18-Feb-2023 | - | Pending | |
| Gravesham SFA | 1-4 | Medway SFA | 1676685600 18-Feb-2023 | - | Complete |









