Round 3
Under 14 Wilf Armory Trophy
Limit Date
15th November 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 3.01 | Maidstone GS for Boys | 4-0 | Malling School | 1761616800 28-Oct-2025 | - | Complete | |
| 3.10 | Leigh Academy Bexley | 0-0 | Thomas Aveling School | 1762221600 04-Nov-2025 | - | Complete | |
| 3.09 | Borden GS | 8-2 | Rainham Mark GS | 1762308000 05-Nov-2025 | - | Complete | |
| 3.13 | Dover Christ Church Academy | 0-9 | St Augustine Academy | 1762394400 06-Nov-2025 | - | Complete | |
| 3.04 | Ravens Wood School | 5-3 | Wilmington Academy | 1762480800 07-Nov-2025 | - | Complete | |
| 3.15 | Chatham & Clarendon GS | 0-6 | Dover GS for Boys | 1762480800 07-Nov-2025 | - | Complete | |
| 3.05 | Knole Academy | 0-3 | Sir Geoffrey Leigh Academy | 1762740000 10-Nov-2025 | - | Complete | |
| 3.06 | Bishop Justus C of E School | 4-1 | Trinity School (S'oaks) | 1762826400 11-Nov-2025 | - | Complete | |
| 3.11 | Homewood School | 2-2 | Dane Court GS | 1762826400 11-Nov-2025 | - | Complete | |
| 3.12 | Norton Knatchbull School | 0-2 | Canterbury Academy | 1762826400 11-Nov-2025 | - | Complete | |
| 3.14 | Harvey GS for Boys | 2-2 | St George's C of E School (B'stairs) | 1762912800 12-Nov-2025 | - | Complete | |
| 3.07 | Bullers Wood School for Boys | 6-1 | Leigh Academy Longfield | 1762999200 13-Nov-2025 | - | Complete | |
| 3.08 | St Paul's Academy | 3-1 | Orion Eden Park | 1762999200 13-Nov-2025 | - | Complete | |
| 3.02 | Wrotham School | 1-4 | St Simon Stock School | 1763085600 14-Nov-2025 | - | Complete | |
| 3.16 | Marsh Academy | 2-0 | Wilmington Academy | 1763164800 15-Nov-2025 | - | Incomplete A | |
| 3.03 | Hurstmere School | 5-0 | Beths GS | 1763517600 19-Nov-2025 | - | Complete |









