Round 1
Under 14 Wilf Armory Trophy
Limit Date
27th September 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.03 | Malling School | 3-2 | St Gregory's School | Malling School | ||
| 1.04 | St John's RC Comp School | 0-3 | St Columba's RC Boys School | St Columba's RC Boys School | ||
| 1.05 | Northfleet TC | 1-3 | Hurstmere School | Hurstmere School | ||
| 1.06 | Bonus Pastor Catholic College | 0-2 | Beths GS | Beths GS | ||
| 1.07 | Bennett Memorial Diocesan School | 3-10 | Darrick Wood School | Darrick Wood School | ||
| 1.09 | Hayes School | 0-7 | Sir Geoffrey Leigh Academy | Sir Geoffrey Leigh Academy | ||
| 1.10 | Bullers Wood School for Boys | 4-3 | Thomas Tallis School | Bullers Wood School for Boys | ||
| 1.11 | Wilmington GS for Boys | 0-4 | Orion Coopers School | Orion Coopers School | ||
| 1.12 | Lift Bexleyheath | 2-5 | Ravensbourne School | Ravensbourne School |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.01 | Aylesford School - Sports College | 0-2 | Howard School | 1756861200 03-Sep-2025 | - | Incomplete F | |
| 1.10 | Bullers Wood School for Boys | 4-3 | Thomas Tallis School | 1758243600 19-Sep-2025 | - | Complete | |
| 1.09 | Hayes School | 0-7 | Sir Geoffrey Leigh Academy | 1758502800 22-Sep-2025 | - | Complete | |
| 1.07 | Bennett Memorial Diocesan School | 3-10 | Darrick Wood School | 1758502800 22-Sep-2025 | - | Complete | |
| 1.11 | Wilmington GS for Boys | 0-4 | Orion Coopers School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.12 | Lift Bexleyheath | 2-5 | Ravensbourne School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.03 | Malling School | 3-2 | St Gregory's School | 1758589200 23-Sep-2025 | - | Complete | |
| 1.04 | St John's RC Comp School | 0-3 | St Columba's RC Boys School | 1758675600 24-Sep-2025 | - | Complete | |
| 1.05 | Northfleet TC | 1-3 | Hurstmere School | 1758762000 25-Sep-2025 | - | Complete | |
| 1.06 | Bonus Pastor Catholic College | 0-2 | Beths GS | 1758848400 26-Sep-2025 | - | Complete | |
| 1.18 | Turner Free School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.08 | Knole Academy | 2-0 | Charles Darwin School | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.19 | Sandwich TS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.20 | Marsh Academy | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.02 | Maidstone GS for Boys | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.13 | Borden GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.14 | Oakwood Park GS | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.15 | Fulston Manor School | 0-2 | Rainham Mark GS | 1758927600 27-Sep-2025 | - | Incomplete A | |
| 1.16 | Homewood School | v | bye | 1758927600 27-Sep-2025 | - | Pending | |
| 1.17 | bye | v | Queen Elizabeth's GS | 1758927600 27-Sep-2025 | - | Pending |









