Round 1
Under 11 Gills Shield
Limit Date (fixed date)
26th October 2024
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.03 | Croydon PSFA | 0-2 | Bexley PSFA | Bexley PSFA | ||
| 1.11 | Orpington & Bromley PSFA | 7-1 | Ashford & District PSFA | Orpington & Bromley PSFA | ||
| 1.12 | Elmbridge & Runnymeade PSFA | 3-4 | Canterbury & District PSFA | Canterbury & District PSFA | ||
| 1.13 | Reigate & Banstead PSFA | 3-0 | West Kent PSFA | Reigate & Banstead PSFA | ||
| 1.14 | Maidstone PSFA | 4-3 | Hackney PSFA | Maidstone PSFA | ||
| 1.15 | Swale PSFA | 0-3 | Lewisham PSFA | Lewisham PSFA | ||
| 1.16 | Tonbridge & Malling PSFA | 2-7 | Greenwich PSFA | Greenwich PSFA |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.08 | Late Entry / Bye | v | Thurrock PSFA | 1729897200 26-Oct-2024 | - | Pending | |
| 1.09 | Dover & Deal PSFA | v | Late Entry / Bye | 1729897200 26-Oct-2024 | - | Pending | |
| 1.10 | Late Entry / Bye | v | Sutton PSFA | 1729897200 26-Oct-2024 | - | Pending | |
| 1.01 | Brighton, Hove & District PSFA | v | Late Entry / Bye | 1729897200 26-Oct-2024 | - | Pending | |
| 1.02 | Late Entry / Bye | v | Dartford & District PSFA | 1729897200 26-Oct-2024 | - | Pending | |
| 1.04 | Late Entry / Bye | v | Thanet PSFA | 1729897200 26-Oct-2024 | - | Pending | |
| 1.05 | Gravesham PSFA | v | Late Entry / Bye | 1729897200 26-Oct-2024 | - | Pending | |
| 1.06 | Late Entry / Bye | v | South London PSFA | 1729897200 26-Oct-2024 | - | Pending | |
| 1.07 | Medway PSFA | v | Late Entry / Bye | 1729897200 26-Oct-2024 | - | Pending | |
| 1.12 | Elmbridge & Runnymeade PSFA | 3-4 | Canterbury & District PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.13 | Reigate & Banstead PSFA | 3-0 | West Kent PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.03 | Croydon PSFA | 0-2 | Bexley PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.14 | Maidstone PSFA | 4-3 | Hackney PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.15 | Swale PSFA | 0-3 | Lewisham PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.16 | Tonbridge & Malling PSFA | 2-7 | Greenwich PSFA | 1729904400 26-Oct-2024 | - | Complete | |
| 1.11 | Orpington & Bromley PSFA | 7-1 | Ashford & District PSFA | 1731722400 16-Nov-2024 | - | Complete |









