South & East Group
Under 12 AB Taylor Trophy & Holy Cross Cup
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medway SFA | 7 | 7 | 0 | 0 | 40 | 12 | 28 | +28 |
| 2nd | Dover SFA | 7 | 5 | 1 | 1 | 12 | 7 | 23 | +5 |
| 3rd | Shepway SFA | 7 | 3 | 1 | 3 | 16 | 17 | 17 | -1 |
| 4th | Thanet SFA | 7 | 3 | 1 | 3 | 14 | 15 | 17 | -1 |
| 5th | Swale SFA | 7 | 3 | 0 | 4 | 16 | 20 | 16 | -4 |
| 6th | Canterbury St Augustines SFA | 7 | 2 | 1 | 4 | 18 | 19 | 14 | -1 |
| 7th | Ashford & Weald SFA | 7 | 2 | 1 | 4 | 14 | 22 | 14 | -8 |
| 8th | Maidstone SFA | 7 | 0 | 1 | 6 | 3 | 21 | 8 | -18 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury St Augustines SFA | 5-1 | Ashford & Weald SFA | 1726275600 14-Sep-2024 | - | Complete | |
| Dover SFA | 1-0 | Swale SFA | 1726275600 14-Sep-2024 | - | Complete | |
| Medway SFA | 6-2 | Thanet SFA | 1726275600 14-Sep-2024 | - | Complete | |
| Thanet SFA | 4-2 | Canterbury St Augustines SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Ashford & Weald SFA | 1-3 | Dover SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Swale SFA | 2-0 | Maidstone SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Shepway SFA | 4-8 | Medway SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Medway SFA | 4-0 | Swale SFA | 1728082800 05-Oct-2024 | - | Complete | |
| Shepway SFA | 2-3 | Thanet SFA | 1728090000 05-Oct-2024 | - | Complete | |
| Dover SFA | 3-2 | Canterbury St Augustines SFA | 1728090000 05-Oct-2024 | - | Complete | |
| Thanet SFA | 0-1 | Dover SFA | 1729299600 19-Oct-2024 | - | Complete | |
| Ashford & Weald SFA | 1-6 | Medway SFA | 1729299600 19-Oct-2024 | - | Complete | |
| Swale SFA | 3-2 | Shepway SFA | 1729299600 19-Oct-2024 | - | Complete | |
| Maidstone SFA | 0-3 | Ashford & Weald SFA | 1731110400 09-Nov-2024 | - | Complete | |
| Shepway SFA | 2-1 | Ashford & Weald SFA | 1732327200 23-Nov-2024 | - | Complete | |
| Maidstone SFA | 0-3 | Dover SFA | 1732327200 23-Nov-2024 | - | Complete | |
| Thanet SFA | 4-1 | Maidstone SFA | 1736560800 11-Jan-2025 | - | Complete | |
| Ashford & Weald SFA | 7-6 | Swale SFA | 1737338400 20-Jan-2025 | - | Complete | |
| Thanet SFA | 0-0 | Ashford & Weald SFA | 1737770400 25-Jan-2025 | - | Complete | |
| Swale SFA | 2-5 | Canterbury St Augustines SFA | 1737770400 25-Jan-2025 | - | Complete | |
| Shepway SFA | 0-0 | Dover SFA | 1737770400 25-Jan-2025 | - | Complete | |
| Medway SFA | 6-2 | Maidstone SFA | 1737770400 25-Jan-2025 | - | Complete | |
| Swale SFA | 3-1 | Thanet SFA | 1738375200 01-Feb-2025 | - | Complete | |
| Dover SFA | 1-4 | Medway SFA | 1738980000 08-Feb-2025 | - | Complete | |
| Maidstone SFA | 0-3 | Shepway SFA | 1739584800 15-Feb-2025 | - | Complete | |
| Medway SFA | 6-2 | Canterbury St Augustines SFA | 1739584800 15-Feb-2025 | - | Complete | |
| Canterbury St Augustines SFA | 2-3 | Shepway SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Maidstone SFA | 1740189600 22-Feb-2025 | - | Complete |









