Premiership South & East
KSFA Primary Premiership (Bill Carney Trophy)
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Thanet PSFA | 7 | 5 | 1 | 1 | 19 | 12 | 16 | +7 |
| 2nd | Medway PSFA | 7 | 5 | 0 | 2 | 26 | 12 | 15 | +14 |
| 3rd | Dover & Deal PSFA | 7 | 5 | 0 | 2 | 16 | 11 | 15 | +5 |
| 4th | Maidstone PSFA | 7 | 4 | 0 | 3 | 23 | 16 | 12 | +7 |
| 5th | Canterbury & District PSFA | 7 | 3 | 2 | 2 | 19 | 14 | 11 | +5 |
| 6th | Swale PSFA | 7 | 1 | 2 | 4 | 15 | 21 | 5 | -6 |
| 7th | Shepway PSFA | 7 | 1 | 1 | 5 | 12 | 19 | 4 | -7 |
| 8th | Ashford & District PSFA | 7 | 1 | 0 | 6 | 12 | 37 | 3 | -25 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury & District PSFA | 1-1 | Thanet PSFA | 1663376400 17-Sep-2022 | - | Complete | |
| Dover & Deal PSFA | 4-2 | Ashford & District PSFA | 1663376400 17-Sep-2022 | - | Complete | |
| Maidstone PSFA | 5-2 | Swale PSFA | 1663376400 17-Sep-2022 | - | Complete | |
| Medway PSFA | 2-1 | Shepway PSFA | 1663376400 17-Sep-2022 | - | Complete | |
| Ashford & District PSFA | 0-6 | Maidstone PSFA | 1663981200 24-Sep-2022 | - | Complete | |
| Canterbury & District PSFA | 1-2 | Dover & Deal PSFA | 1663981200 24-Sep-2022 | - | Complete | |
| Swale PSFA | 4-3 | Medway PSFA | 1663981200 24-Sep-2022 | - | Complete | |
| Shepway PSFA | 1-2 | Thanet PSFA | 1663981200 24-Sep-2022 | - | Complete | |
| Dover & Deal PSFA | 1-5 | Thanet PSFA | 1664586000 01-Oct-2022 | - | Complete | |
| Maidstone PSFA | 2-3 | Canterbury & District PSFA | 1664586000 01-Oct-2022 | - | Complete | |
| Medway PSFA | 7-0 | Ashford & District PSFA | 1664586000 01-Oct-2022 | - | Complete | |
| Swale PSFA | 2-2 | Shepway PSFA | 1664586000 01-Oct-2022 | - | Complete | |
| Thanet PSFA | 3-2 | Swale PSFA | 1665795600 15-Oct-2022 | - | Complete | |
| Shepway PSFA | 6-0 | Ashford & District PSFA | 1665795600 15-Oct-2022 | - | Complete | |
| Canterbury & District PSFA | 2-4 | Medway PSFA | 1665795600 15-Oct-2022 | - | Complete | |
| Dover & Deal PSFA | 2-0 | Maidstone PSFA | 1665795600 15-Oct-2022 | - | Incomplete F | |
| Swale PSFA | 0-2 | Dover & Deal PSFA | 1666400400 22-Oct-2022 | - | Complete | |
| Ashford & District PSFA | 3-6 | Canterbury & District PSFA | 1666400400 22-Oct-2022 | - | Complete | |
| Thanet PSFA | 2-1 | Medway PSFA | 1666400400 22-Oct-2022 | - | Complete | |
| Shepway PSFA | 1-3 | Maidstone PSFA | 1666400400 22-Oct-2022 | - | Complete | |
| Maidstone PSFA | 4-2 | Thanet PSFA | 1668218400 12-Nov-2022 | - | Complete | |
| Medway PSFA | 3-0 | Dover & Deal PSFA | 1668218400 12-Nov-2022 | - | Complete | |
| Swale PSFA | 4-5 | Ashford & District PSFA | 1668218400 12-Nov-2022 | - | Complete | |
| Canterbury & District PSFA | 5-1 | Shepway PSFA | 1668218400 12-Nov-2022 | - | Complete | |
| Ashford & District PSFA | 2-4 | Thanet PSFA | 1670032800 03-Dec-2022 | - | Complete | |
| Canterbury & District PSFA | 1-1 | Swale PSFA | 1670032800 03-Dec-2022 | - | Complete | |
| Maidstone PSFA | 3-6 | Medway PSFA | 1670032800 03-Dec-2022 | - | Complete | |
| Shepway PSFA | 0-5 | Dover & Deal PSFA | 1670032800 03-Dec-2022 | - | Complete |









