Group A
KSFA Primary Premiership (Bill Carney Trophy)
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Swale PSFA | 7 | 6 | 0 | 1 | 32 | 8 | 18 | +24 |
| 2nd | Medway PSFA | 7 | 5 | 1 | 1 | 22 | 9 | 16 | +13 |
| 3rd | Thanet PSFA | 7 | 4 | 1 | 2 | 15 | 14 | 13 | +1 |
| 4th | Maidstone PSFA | 7 | 4 | 0 | 3 | 23 | 11 | 12 | +12 |
| 5th | Shepway PSFA | 7 | 4 | 0 | 3 | 28 | 25 | 12 | +3 |
| 6th | Ashford & District PSFA | 7 | 1 | 2 | 4 | 12 | 26 | 5 | -14 |
| 7th | Dover & Deal PSFA | 7 | 1 | 0 | 6 | 6 | 23 | 3 | -17 |
| 8th | Canterbury & District PSFA | 7 | 1 | 0 | 6 | 12 | 34 | 3 | -22 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Ashford & District PSFA | 5-4 | Canterbury & District PSFA | 1538787600 06-Oct-2018 | 10:00 | Complete | |
| Shepway PSFA | 3-6 | Maidstone PSFA | 1538787600 06-Oct-2018 | 10:00 | Complete | |
| Swale PSFA | 7-1 | Dover & Deal PSFA | 1538787600 06-Oct-2018 | 10:00 | Complete | |
| Dover & Deal PSFA | 3-0 | Ashford & District PSFA | 1539385200 13-Oct-2018 | 10:00 | Complete | |
| Medway PSFA | 7-0 | Shepway PSFA | 1539392400 13-Oct-2018 | 10:00 | Complete | |
| Canterbury & District PSFA | 1-3 | Thanet PSFA | 1539392400 13-Oct-2018 | 10:00 | Complete | |
| Maidstone PSFA | 2-3 | Swale PSFA | 1539392400 13-Oct-2018 | 10:00 | Complete | |
| Thanet PSFA | 1-5 | Shepway PSFA | 1539990000 20-Oct-2018 | 10:00 | Complete | |
| Ashford & District PSFA | 0-2 | Maidstone PSFA | 1539997200 20-Oct-2018 | 10:00 | Complete | |
| Canterbury & District PSFA | 3-1 | Dover & Deal PSFA | 1539997200 20-Oct-2018 | 10:00 | Complete | |
| Swale PSFA | 3-1 | Medway PSFA | 1539997200 20-Oct-2018 | 10:00 | Complete | |
| Dover & Deal PSFA | 0-2 | Thanet PSFA | 1542420000 17-Nov-2018 | 10:00 | Complete | |
| Maidstone PSFA | 9-0 | Canterbury & District PSFA | 1542420000 17-Nov-2018 | 10:00 | Complete | |
| Medway PSFA | 2-2 | Ashford & District PSFA | 1542420000 17-Nov-2018 | 10:00 | Complete | |
| Shepway PSFA | 0-6 | Swale PSFA | 1542420000 17-Nov-2018 | 10:00 | Complete | |
| Thanet PSFA | 3-2 | Swale PSFA | 1544234400 08-Dec-2018 | 10:00 | Complete | |
| Ashford & District PSFA | 1-5 | Shepway PSFA | 1544234400 08-Dec-2018 | 10:00 | Complete | |
| Maidstone PSFA | 0-2 | Thanet PSFA | 1544832000 15-Dec-2018 | 10:00 | Incomplete F | |
| Medway PSFA | 4-0 | Dover & Deal PSFA | 1544839200 15-Dec-2018 | 10:00 | Complete | |
| Shepway PSFA | 10-3 | Canterbury & District PSFA | 1544839200 15-Dec-2018 | 10:00 | Complete | |
| Swale PSFA | 7-1 | Ashford & District PSFA | 1544839200 15-Dec-2018 | 10:00 | Complete | |
| Ashford & District PSFA | 3-3 | Thanet PSFA | 1546653600 05-Jan-2019 | 10:00 | Complete | |
| Canterbury & District PSFA | 0-4 | Swale PSFA | 1546653600 05-Jan-2019 | 10:00 | Complete | |
| Dover & Deal PSFA | 1-5 | Shepway PSFA | 1546653600 05-Jan-2019 | 10:00 | Complete | |
| Maidstone PSFA | 2-3 | Medway PSFA | 1546653600 05-Jan-2019 | 10:00 | Complete | |
| Dover & Deal PSFA | 0-2 | Maidstone PSFA | 1547258400 12-Jan-2019 | 10:00 | Complete | |
| Canterbury & District PSFA | 1-2 | Medway PSFA | 1547258400 12-Jan-2019 | 10:00 | Complete | |
| Thanet PSFA | 1-3 | Medway PSFA | 1547863200 19-Jan-2019 | 10:00 | Complete |









