Kent Championship Cup
Holders: Orpington Primary SFA
9 v 9 Tournament Event for Year 6 players only
Quarter-Finals
Limit Date: 24th Nov (fixed date)
| Fixture | Date | ||
|---|---|---|---|
| - There are no fixtures to show - | |||
| Home | Away | ||
|---|---|---|---|
| West Kent PSFA | 2-5 | Bexley PSFA | |
| Medway PSFA | 2-3 | BSA PSFA | |
| Gravesham PSFA | 5-2 | Dartford & District PSFA |
Semi-Finals
Limit Date: 12th Jan (fixed date)
| Fixture | Date | ||
|---|---|---|---|
| - There are no fixtures to show - | |||
| Home | Away | ||
|---|---|---|---|
| Bexley PSFA | 4-0 | BSA PSFA | |
| Gravesham PSFA | 6-2 | Orpington & Bromley PSFA |
Final
Limit Date: 17th Mar (fixed date)
| Fixture | Date | ||
|---|---|---|---|
| - There are no fixtures to show - | |||
| Home | Away | ||
|---|---|---|---|
| Bexley PSFA | 6-3 | Gravesham PSFA |
| Team | |
|---|---|
![]() West Kent PSFA | |
![]() Bexley PSFA | |
![]() Medway PSFA | |
![]() BSA PSFA | |
![]() Gravesham PSFA | |
![]() Dartford & District PSFA | |
![]() Orpington & Bromley PSFA | |
![]() Maidstone PSFA |
IMPORTANT NOTES
Matches should kick-off at 10.00. This time can be varied by mutual agreement, or when the away team has a journey of more than 50 miles (one direction), or when the KSFA deems it necessary for there to be an earlier or later kick-off.

























