Round 1
Under 13 Keith Kitney Trophy
Limit Date
4th October 2025
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.03 | Dover GS for Boys | 2-0 | Simon Langton GS for Boys | Dover GS for Boys | ||
| 1.04 | Kent College, Canterbury | 4-0 | Wye School | Kent College, Canterbury | ||
| 1.05 | Norton Knatchbull School | 3-3 | Oakwood Park GS | Norton Knatchbull School | P | |
| 1.06 | Maidstone GS for Boys | 0-8 | Tunbridge Wells GS for Boys | Tunbridge Wells GS for Boys | ||
| 1.07 | Radnor House School | 0-10 | School of Science & Technology | School of Science & Technology | ||
| 1.11 | Bonus Pastor Catholic College | 0-9 | Ravens Wood School | Ravens Wood School | ||
| 1.15 | Leigh Stationers Academy | 5-1 | Hurstmere School | Leigh Stationers Academy |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.01 | St Edmunds School (C'bury) | 0-2 | Harvey GS for Boys | 1758157200 18-Sep-2025 | - | Incomplete F | |
| 1.07 | Radnor House School | 0-10 | School of Science & Technology | 1758675600 24-Sep-2025 | - | Complete | |
| 1.04 | Kent College, Canterbury | 4-0 | Wye School | 1759107600 29-Sep-2025 | - | Complete | |
| 1.06 | Maidstone GS for Boys | 0-8 | Tunbridge Wells GS for Boys | 1759194000 30-Sep-2025 | - | Complete | |
| 1.11 | Bonus Pastor Catholic College | 0-9 | Ravens Wood School | 1759280400 01-Oct-2025 | - | Complete | |
| 1.03 | Dover GS for Boys | 2-0 | Simon Langton GS for Boys | 1759366800 02-Oct-2025 | - | Complete | |
| 1.05 | Norton Knatchbull School | 3-3 | Oakwood Park GS | 1759366800 02-Oct-2025 | - | Complete | |
| 1.15 | Leigh Stationers Academy | 5-1 | Hurstmere School | 1759446000 03-Oct-2025 | - | Complete | |
| 1.09 | Beths GS | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.10 | bye | v | Bullers Wood SFB | 1759532400 04-Oct-2025 | - | Pending | |
| 1.02 | bye | v | Archbishops School | 1759532400 04-Oct-2025 | - | Pending | |
| 1.13 | Gad's Hill School | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.14 | bye | v | Greenacre Academy | 1759532400 04-Oct-2025 | - | Pending | |
| 1.16 | Northfleet TC | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.08 | Sevenoaks School | v | bye | 1759532400 04-Oct-2025 | - | Pending | |
| 1.12 | Harris Academy Falconwood | 0-2 | Hayes School | 1759971600 09-Oct-2025 | - | Incomplete F |









