South & East Group
Under 13 Charles Harvey & Twenty Twelve Trophies
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medway SFA | 10 | 6 | 4 | 0 | 42 | 9 | 32 | +33 |
| 2nd | Canterbury St Augustines SFA | 10 | 6 | 4 | 0 | 20 | 3 | 32 | +17 |
| 3rd | Swale SFA | 10 | 4 | 2 | 4 | 19 | 24 | 24 | -5 |
| 4th | Dover SFA | 10 | 2 | 5 | 3 | 15 | 20 | 20 | -5 |
| 5th | Maidstone SFA | 10 | 2 | 3 | 5 | 8 | 28 | 18 | -20 |
| 6th | Ashford & Weald SFA | 10 | 1 | 0 | 9 | 12 | 32 | 9 | -20 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone SFA | 2-4 | Swale SFA | 1726268400 14-Sep-2024 | - | Complete | |
| Medway SFA | 6-3 | Dover SFA | 1726275600 14-Sep-2024 | - | Complete | |
| Canterbury St Augustines SFA | 5-1 | Maidstone SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Swale SFA | 1-4 | Medway SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Dover SFA | 1-9 | Ashford & Weald SFA | 1726880400 21-Sep-2024 | - | Complete | |
| Dover SFA | 5-3 | Swale SFA | 1728090000 05-Oct-2024 | - | Complete | |
| Medway SFA | 2-2 | Canterbury St Augustines SFA | 1728090000 05-Oct-2024 | - | Complete | |
| Ashford & Weald SFA | 0-2 | Maidstone SFA | 1728090000 05-Oct-2024 | - | Complete | |
| Swale SFA | 2-1 | Ashford & Weald SFA | 1729299600 19-Oct-2024 | - | Complete | |
| Swale SFA | 0-5 | Canterbury St Augustines SFA | 1731117600 09-Nov-2024 | - | Complete | |
| Ashford & Weald SFA | 1-8 | Medway SFA | 1731117600 09-Nov-2024 | - | Complete | |
| Swale SFA | 7-0 | Maidstone SFA | 1733536800 07-Dec-2024 | - | Complete | |
| Medway SFA | 7-0 | Swale SFA | 1735956000 04-Jan-2025 | - | Complete | |
| Ashford & Weald SFA | 0-6 | Dover SFA | 1735956000 04-Jan-2025 | - | Complete | |
| Maidstone SFA | 2-0 | Ashford & Weald SFA | 1737770400 25-Jan-2025 | - | Incomplete F | |
| Dover SFA | 0-2 | Canterbury St Augustines SFA | 1738375200 01-Feb-2025 | - | Incomplete F | |
| Medway SFA | 10-1 | Maidstone SFA | 1738375200 01-Feb-2025 | - | Complete | |
| Ashford & Weald SFA | 0-2 | Swale SFA | 1738375200 01-Feb-2025 | - | Incomplete F | |
| Medway SFA | 5-1 | Ashford & Weald SFA | 1738980000 08-Feb-2025 | - | Complete | |
| Canterbury St Augustines SFA | 2-0 | Ashford & Weald SFA | 1739584800 15-Feb-2025 | - | Incomplete F | |
| Ashford & Weald SFA | 0-2 | Canterbury St Augustines SFA | 1739584800 15-Feb-2025 | - | Incomplete F | |
| Canterbury St Augustines SFA | 0-0 | Dover SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Maidstone SFA | 0-0 | Medway SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Medway SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Swale SFA | 0-0 | Dover SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Maidstone SFA | 0-0 | Dover SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Canterbury St Augustines SFA | 0-0 | Swale SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Dover SFA | 0-0 | Medway SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Dover SFA | 0-0 | Maidstone SFA | 1740189600 22-Feb-2025 | - | Complete | |
| Maidstone SFA | 0-2 | Canterbury St Augustines SFA | 1740189600 22-Feb-2025 | - | Incomplete F |









