Round 2
Under 19 White Cup
Limit Date (fixed date)
19th November 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.01 | King's School, Canterbury | 3-1 | Leigh Academy Longfield | 1763344800 17-Nov-2025 | - | Complete | |
| 2.07 | Oakwood Park GS | 4-0 | Wrotham School | 1763517600 19-Nov-2025 | - | Complete | |
| 2.09 | Langley Park SFB | 1-1 | Wilmington GS for Boys | 1763517600 19-Nov-2025 | - | Complete | |
| 2.10 | Gravesend GS for Boys | 4-0 | Ravensbourne School | 1763517600 19-Nov-2025 | - | Complete | |
| 2.11 | Rainham Mark GS | 2-1 | Hayes School | 1763517600 19-Nov-2025 | - | Complete | |
| 2.12 | Homewood School | 2-0 | Waterfront UTC | 1763517600 19-Nov-2025 | - | Incomplete F | |
| 2.13 | Harvey GS for Boys | 4-0 | School of Science & Technology | 1763517600 19-Nov-2025 | - | Complete | |
| 2.03 | Judd School | 6-0 | St John Fisher School | 1763517600 19-Nov-2025 | - | Complete | |
| 2.14 | Bexley GS | 0-2 | Blackfen School for Girls | 1763517600 19-Nov-2025 | - | Complete | |
| 2.04 | Simon Langton GS for Boys | 1-2 | Maidstone GS for Boys | 1763517600 19-Nov-2025 | - | Complete | |
| 2.15 | Thomas Tallis School | 2-0 | Sir Roger Manwood's Sch. | 1763517600 19-Nov-2025 | - | Complete | |
| 2.05 | St Edmunds School (C'bury) | 0-5 | St Gregory's School | 1763517600 19-Nov-2025 | - | Complete | |
| 2.02 | Bennett Memorial Diocesan School | 1-6 | Dover GS for Boys | 1763949600 24-Nov-2025 | - | Complete | |
| 2.06 | Borden GS | 3-0 | Darrick Wood School | 1764727200 03-Dec-2025 | - | Complete | |
| 2.16 | Harris Academy Beckenham | 0-2 | Dane Court GS | 1765159200 08-Dec-2025 | - | Complete | |
| 2.08 | Sevenoaks School | 3-1 | Tunbridge Wells GS for Boys | 1765245600 09-Dec-2025 | - | Complete |









