Fixtures
KSFA Primary Championship
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bexley PSFA | 10 | 9 | 0 | 1 | 54 | 13 | 27 | +41 |
| 2nd | Greenwich PSFA | 10 | 6 | 1 | 3 | 43 | 16 | 19 | +27 |
| 3rd | West Kent PSFA | 8 | 5 | 0 | 3 | 17 | 23 | 15 | -6 |
| 4th | Maidstone PSFA | 10 | 4 | 1 | 5 | 20 | 33 | 13 | -13 |
| 5th | Dartford & District PSFA | 8 | 1 | 2 | 5 | 12 | 25 | 5 | -13 |
| 6th | Tonbridge & Malling PSFA | 10 | 1 | 0 | 9 | 4 | 40 | 3 | -36 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Maidstone PSFA | 2-0 | Tonbridge & Malling PSFA | 1757725200 13-Sep-2025 | - | Complete | |
| Greenwich PSFA | 9-0 | West Kent PSFA | 1757725200 13-Sep-2025 | - | Complete | |
| Bexley PSFA | 4-2 | Greenwich PSFA | 1758330000 20-Sep-2025 | - | Complete | |
| West Kent PSFA | 1-6 | Maidstone PSFA | 1758330000 20-Sep-2025 | - | Complete | |
| Maidstone PSFA | 2-9 | Bexley PSFA | 1758934800 27-Sep-2025 | - | Complete | |
| Greenwich PSFA | 8-1 | Dartford & District PSFA | 1758934800 27-Sep-2025 | - | Complete | |
| Dartford & District PSFA | 1-2 | Maidstone PSFA | 1759539600 04-Oct-2025 | - | Complete | |
| Tonbridge & Malling PSFA | 0-8 | Bexley PSFA | 1760144400 11-Oct-2025 | - | Complete | |
| Maidstone PSFA | 0-9 | Greenwich PSFA | 1760144400 11-Oct-2025 | - | Complete | |
| Dartford & District PSFA | 5-1 | Tonbridge & Malling PSFA | 1760749200 18-Oct-2025 | - | Complete | |
| Bexley PSFA | 5-0 | West Kent PSFA | 1760749200 18-Oct-2025 | - | Complete | |
| Dartford & District PSFA | 1-5 | Bexley PSFA | 1761354000 25-Oct-2025 | - | Complete | |
| West Kent PSFA | v | Dartford & District PSFA | 1763164800 15-Nov-2025 | - | Pending | |
| Tonbridge & Malling PSFA | 0-5 | Maidstone PSFA | 1763776800 22-Nov-2025 | - | Complete | |
| West Kent PSFA | 4-0 | Greenwich PSFA | 1763776800 22-Nov-2025 | - | Complete | |
| Bexley PSFA | 5-1 | Dartford & District PSFA | 1764295200 28-Nov-2025 | - | Complete | |
| Greenwich PSFA | 3-4 | Bexley PSFA | 1764381600 29-Nov-2025 | - | Complete | |
| Maidstone PSFA | 1-2 | West Kent PSFA | 1764381600 29-Nov-2025 | - | Complete | |
| Dartford & District PSFA | 2-2 | Greenwich PSFA | 1764986400 06-Dec-2025 | - | Complete | |
| Bexley PSFA | 7-1 | Maidstone PSFA | 1764986400 06-Dec-2025 | - | Complete | |
| Tonbridge & Malling PSFA | 1-5 | West Kent PSFA | 1765591200 13-Dec-2025 | - | Complete | |
| Bexley PSFA | 6-0 | Tonbridge & Malling PSFA | 1768615200 17-Jan-2026 | - | Complete | |
| Greenwich PSFA | 4-1 | Maidstone PSFA | 1768615200 17-Jan-2026 | - | Complete | |
| Dartford & District PSFA | v | West Kent PSFA | 1769817600 31-Jan-2026 | - | Pending | |
| Tonbridge & Malling PSFA | 0-2 | Greenwich PSFA | 1771034400 14-Feb-2026 | - | Complete | |
| Maidstone PSFA | 0-0 | Dartford & District PSFA | 1772244000 28-Feb-2026 | - | Complete | |
| West Kent PSFA | 3-1 | Bexley PSFA | 1772244000 28-Feb-2026 | - | Complete | |
| Tonbridge & Malling PSFA | 2-1 | Dartford & District PSFA | 1772848800 07-Mar-2026 | - | Complete | |
| Greenwich PSFA | 4-0 | Tonbridge & Malling PSFA | 1774058400 21-Mar-2026 | - | Complete | |
| West Kent PSFA | 2-0 | Tonbridge & Malling PSFA | 1774663200 28-Mar-2026 | - | Complete |









