South & East Group
KSFA Girls Super League
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterbury & District PSFA | 10 | 9 | 0 | 1 | 76 | 11 | 27 | +65 |
| 2nd | Maidstone PSFA | 10 | 5 | 2 | 3 | 55 | 28 | 17 | +27 |
| 3rd | Medway PSFA | 10 | 5 | 2 | 3 | 45 | 18 | 17 | +27 |
| 4th | Thanet PSFA | 9 | 4 | 0 | 5 | 30 | 21 | 12 | +9 |
| 5th | Dover & Deal Lionesses PSFA | 10 | 4 | 0 | 6 | 33 | 61 | 12 | -28 |
| 6th | Dover & Deal Wildcats PSFA | 9 | 0 | 0 | 9 | 5 | 105 | 0 | -100 |









