South & East Group
KSFA Girls Super League
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Thanet PSFA | 8 | 5 | 1 | 2 | 23 | 12 | 16 | +11 |
| 2nd | Canterbury & District PSFA | 8 | 4 | 2 | 2 | 14 | 14 | 14 | 0 |
| 3rd | Medway PSFA | 8 | 4 | 1 | 3 | 14 | 14 | 13 | 0 |
| 4th | Dover & Deal PSFA | 8 | 3 | 0 | 5 | 17 | 21 | 9 | -4 |
| 5th | Maidstone PSFA | 8 | 2 | 0 | 6 | 11 | 18 | 6 | -7 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury & District PSFA | 2-2 | Thanet PSFA | 1757725200 13-Sep-2025 | - | Complete | |
| Medway PSFA | 4-2 | Maidstone PSFA | 1757725200 13-Sep-2025 | - | Complete | |
| Maidstone PSFA | 4-0 | Dover & Deal PSFA | 1758330000 20-Sep-2025 | - | Complete | |
| Thanet PSFA | 4-2 | Medway PSFA | 1758330000 20-Sep-2025 | - | Complete | |
| Maidstone PSFA | 1-2 | Canterbury & District PSFA | 1758934800 27-Sep-2025 | - | Complete | |
| Canterbury & District PSFA | 2-4 | Dover & Deal PSFA | 1760144400 11-Oct-2025 | - | Complete | |
| Medway PSFA | 3-0 | Canterbury & District PSFA | 1760749200 18-Oct-2025 | - | Complete | |
| Dover & Deal PSFA | 3-2 | Thanet PSFA | 1760749200 18-Oct-2025 | - | Complete | |
| Medway PSFA | 0-3 | Thanet PSFA | 1763172000 15-Nov-2025 | - | Complete | |
| Thanet PSFA | 1-2 | Canterbury & District PSFA | 1763776800 22-Nov-2025 | - | Complete | |
| Maidstone PSFA | 2-0 | Medway PSFA | 1763776800 22-Nov-2025 | - | Complete | |
| Medway PSFA | 1-0 | Dover & Deal PSFA | 1764986400 06-Dec-2025 | - | Complete | |
| Maidstone PSFA | 0-4 | Thanet PSFA | 1765591200 13-Dec-2025 | - | Complete | |
| Dover & Deal PSFA | 1-3 | Canterbury & District PSFA | 1765591200 13-Dec-2025 | - | Complete | |
| Dover & Deal PSFA | 2-3 | Medway PSFA | 1766196000 20-Dec-2025 | - | Complete | |
| Canterbury & District PSFA | 1-1 | Medway PSFA | 1768615200 17-Jan-2026 | - | Complete | |
| Dover & Deal PSFA | 4-1 | Maidstone PSFA | 1769220000 24-Jan-2026 | - | Complete | |
| Canterbury & District PSFA | 2-1 | Maidstone PSFA | 1769824800 31-Jan-2026 | - | Complete | |
| Thanet PSFA | 2-0 | Maidstone PSFA | 1772244000 28-Feb-2026 | - | Complete | |
| Thanet PSFA | 5-3 | Dover & Deal PSFA | 1773453600 14-Mar-2026 | - | Complete |









