Fixtures
East Kent Division 2
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maidstone GS for Boys | 10 | 7 | 1 | 2 | 45 | 13 | 22 | +32 |
| 2nd | Simon Langton GS for Boys | 10 | 6 | 2 | 2 | 27 | 21 | 20 | +6 |
| 3rd | Oakwood Park GS | 10 | 5 | 3 | 2 | 26 | 8 | 18 | +18 |
| 4th | Norton Knatchbull School | 9 | 3 | 3 | 3 | 12 | 21 | 12 | -9 |
| 5th | Harvey GS for Boys | 9 | 3 | 1 | 5 | 20 | 35 | 10 | -15 |
| 6th | Queen Elizabeth's GS | 10 | 0 | 0 | 10 | 3 | 35 | 0 | -32 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Oakwood Park GS | v | Late Entry | 1757458800 10-Sep-2025 | - | Pending | |
| Norton Knatchbull School | 2-1 | Queen Elizabeth's GS | 1757466000 10-Sep-2025 | - | Complete | |
| Maidstone GS for Boys | 9-2 | Simon Langton GS for Boys | 1757466000 10-Sep-2025 | - | Complete | |
| Late Entry | v | Harvey GS for Boys | 1758063600 17-Sep-2025 | - | Pending | |
| Simon Langton GS for Boys | 0-0 | Norton Knatchbull School | 1758070800 17-Sep-2025 | - | Complete | |
| Oakwood Park GS | 5-1 | Maidstone GS for Boys | 1758502800 22-Sep-2025 | - | Complete | |
| Norton Knatchbull School | v | Late Entry | 1758668400 24-Sep-2025 | - | Pending | |
| Queen Elizabeth's GS | v | Late Entry | 1758668400 24-Sep-2025 | - | Pending | |
| Maidstone GS for Boys | 7-0 | Harvey GS for Boys | 1758675600 24-Sep-2025 | - | Complete | |
| Oakwood Park GS | 3-3 | Simon Langton GS for Boys | 1758675600 24-Sep-2025 | - | Complete | |
| Late Entry | v | Maidstone GS for Boys | 1759273200 01-Oct-2025 | - | Pending | |
| Harvey GS for Boys | 4-4 | Norton Knatchbull School | 1759280400 01-Oct-2025 | - | Complete | |
| Simon Langton GS for Boys | 2-0 | Queen Elizabeth's GS | 1759280400 01-Oct-2025 | - | Complete | |
| Simon Langton GS for Boys | v | Late Entry | 1759878000 08-Oct-2025 | - | Pending | |
| Norton Knatchbull School | 1-3 | Maidstone GS for Boys | 1759885200 08-Oct-2025 | - | Complete | |
| Oakwood Park GS | 9-0 | Harvey GS for Boys | 1759885200 08-Oct-2025 | - | Complete | |
| Late Entry | v | Norton Knatchbull School | 1760482800 15-Oct-2025 | - | Pending | |
| Harvey GS for Boys | 6-2 | Queen Elizabeth's GS | 1760490000 15-Oct-2025 | - | Complete | |
| Norton Knatchbull School | 0-5 | Simon Langton GS for Boys | 1760490000 15-Oct-2025 | - | Complete | |
| Maidstone GS for Boys | 0-0 | Oakwood Park GS | 1760490000 15-Oct-2025 | - | Complete | |
| Queen Elizabeth's GS | 0-6 | Maidstone GS for Boys | 1761703200 29-Oct-2025 | - | Complete | |
| Simon Langton GS for Boys | 6-2 | Harvey GS for Boys | 1761703200 29-Oct-2025 | - | Complete | |
| Norton Knatchbull School | 2-1 | Oakwood Park GS | 1762308000 05-Nov-2025 | - | Complete | |
| Harvey GS for Boys | 5-2 | Simon Langton GS for Boys | 1762308000 05-Nov-2025 | - | Complete | |
| Maidstone GS for Boys | 6-0 | Queen Elizabeth's GS | 1762308000 05-Nov-2025 | - | Complete | |
| Queen Elizabeth's GS | 0-2 | Norton Knatchbull School | 1762912800 12-Nov-2025 | - | Incomplete F | |
| Simon Langton GS for Boys | 3-2 | Maidstone GS for Boys | 1762912800 12-Nov-2025 | - | Complete | |
| Harvey GS for Boys | v | Late Entry | 1763510400 19-Nov-2025 | - | Pending | |
| Simon Langton GS for Boys | 2-0 | Oakwood Park GS | 1764115200 26-Nov-2025 | - | Incomplete F | |
| Late Entry | v | Oakwood Park GS | 1764115200 26-Nov-2025 | - | Pending | |
| Late Entry | v | Queen Elizabeth's GS | 1764115200 26-Nov-2025 | - | Pending | |
| Harvey GS for Boys | 1-4 | Maidstone GS for Boys | 1764122400 26-Nov-2025 | - | Complete | |
| Norton Knatchbull School | v | Harvey GS for Boys | 1764720000 03-Dec-2025 | - | Pending | |
| Maidstone GS for Boys | v | Late Entry | 1764720000 03-Dec-2025 | - | Pending | |
| Queen Elizabeth's GS | 0-2 | Simon Langton GS for Boys | 1764727200 03-Dec-2025 | - | Incomplete F | |
| Queen Elizabeth's GS | 0-4 | Oakwood Park GS | 1764900000 05-Dec-2025 | - | Complete | |
| Late Entry | v | Simon Langton GS for Boys | 1765324800 10-Dec-2025 | - | Pending | |
| Harvey GS for Boys | 0-1 | Oakwood Park GS | 1765332000 10-Dec-2025 | - | Complete | |
| Maidstone GS for Boys | 7-1 | Norton Knatchbull School | 1765332000 10-Dec-2025 | - | Complete | |
| Oakwood Park GS | 3-0 | Queen Elizabeth's GS | 1765764000 15-Dec-2025 | - | Complete | |
| Queen Elizabeth's GS | 0-2 | Harvey GS for Boys | 1765936800 17-Dec-2025 | - | Complete | |
| Oakwood Park GS | 0-0 | Norton Knatchbull School | 1765936800 17-Dec-2025 | - | Complete |









