Fixtures
Academies League Championship South
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterbury Academy | 16 | 12 | 1 | 3 | 57 | 19 | 37 | +38 |
| 2nd | Whitstable School | 14 | 11 | 1 | 2 | 58 | 22 | 34 | +36 |
| 3rd | St George's C of E School (B'stairs) | 14 | 11 | 1 | 2 | 61 | 26 | 34 | +35 |
| 4th | Marsh Academy | 15 | 6 | 0 | 9 | 52 | 59 | 18 | -7 |
| 5th | Abbey School | 8 | 5 | 1 | 2 | 31 | 12 | 16 | +19 |
| 6th | Archbishops School | 13 | 5 | 0 | 8 | 32 | 30 | 15 | +2 |
| 7th | Claremont School | 12 | 5 | 0 | 7 | 29 | 31 | 15 | -2 |
| 8th | Folkestone Academy | 14 | 2 | 0 | 12 | 12 | 59 | 6 | -47 |
| 9th | East Kent College | 14 | 1 | 0 | 13 | 19 | 93 | 3 | -74 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury Academy | 2-4 | Whitstable School | 1758070800 17-Sep-2025 | - | Complete | |
| Folkestone Academy | 1-8 | Marsh Academy | 1758070800 17-Sep-2025 | - | Complete | |
| Claremont School | 4-5 | St George's C of E School (B'stairs) | 1758070800 17-Sep-2025 | - | Complete | |
| Archbishops School | 1-2 | Abbey School | 1758070800 17-Sep-2025 | - | Complete | |
| Abbey School | 2-0 | Canterbury Academy | 1758675600 24-Sep-2025 | - | Complete | |
| East Kent College | 0-9 | Archbishops School | 1758675600 24-Sep-2025 | - | Complete | |
| Whitstable School | 2-4 | Claremont School | 1758675600 24-Sep-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 3-0 | Folkestone Academy | 1758675600 24-Sep-2025 | - | Complete | |
| Abbey School | v | Claremont School | 1759273200 01-Oct-2025 | - | Pending | |
| Claremont School | v | Abbey School | 1759273200 01-Oct-2025 | - | Pending | |
| Marsh Academy | 16-1 | East Kent College | 1759280400 01-Oct-2025 | - | Complete | |
| Folkestone Academy | 2-3 | Whitstable School | 1759280400 01-Oct-2025 | - | Complete | |
| Canterbury Academy | 2-1 | Archbishops School | 1759280400 01-Oct-2025 | - | Complete | |
| Abbey School | v | Folkestone Academy | 1760482800 15-Oct-2025 | - | Pending | |
| Archbishops School | 2-4 | Claremont School | 1760490000 15-Oct-2025 | - | Complete | |
| Folkestone Academy | v | Archbishops School | 1762300800 05-Nov-2025 | - | Pending | |
| St George's C of E School (B'stairs) | 6-1 | East Kent College | 1762308000 05-Nov-2025 | - | Complete | |
| Marsh Academy | 2-14 | Whitstable School | 1762308000 05-Nov-2025 | - | Complete | |
| Claremont School | 1-2 | Canterbury Academy | 1762308000 05-Nov-2025 | - | Complete | |
| Whitstable School | 5-1 | Marsh Academy | 1762308000 05-Nov-2025 | - | Complete | |
| East Kent College | 0-5 | Claremont School | 1763517600 19-Nov-2025 | - | Complete | |
| Abbey School | 7-0 | Marsh Academy | 1763517600 19-Nov-2025 | - | Complete | |
| Canterbury Academy | 8-0 | Folkestone Academy | 1763517600 19-Nov-2025 | - | Complete | |
| Whitstable School | 1-3 | St George's C of E School (B'stairs) | 1763517600 19-Nov-2025 | - | Complete | |
| Whitstable School | 5-1 | East Kent College | 1764122400 26-Nov-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 4-4 | Abbey School | 1764122400 26-Nov-2025 | - | Complete | |
| Folkestone Academy | 0-3 | Claremont School | 1764122400 26-Nov-2025 | - | Complete | |
| Marsh Academy | 1-3 | Archbishops School | 1764122400 26-Nov-2025 | - | Complete | |
| Abbey School | v | Whitstable School | 1764720000 03-Dec-2025 | - | Pending | |
| Archbishops School | 1-3 | St George's C of E School (B'stairs) | 1764727200 03-Dec-2025 | - | Complete | |
| East Kent College | 5-2 | Folkestone Academy | 1764727200 03-Dec-2025 | - | Complete | |
| Canterbury Academy | 5-1 | Marsh Academy | 1764727200 03-Dec-2025 | - | Complete | |
| East Kent College | 2-7 | Abbey School | 1765332000 10-Dec-2025 | - | Complete | |
| Marsh Academy | 3-0 | Claremont School | 1765332000 10-Dec-2025 | - | Complete | |
| Whitstable School | 3-2 | Archbishops School | 1765332000 10-Dec-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 3-1 | Canterbury Academy | 1765332000 10-Dec-2025 | - | Complete | |
| Abbey School | v | East Kent College | 1768348800 14-Jan-2026 | - | Pending | |
| Claremont School | 0-3 | Marsh Academy | 1768356000 14-Jan-2026 | - | Complete | |
| Archbishops School | 1-5 | Whitstable School | 1768442400 15-Jan-2026 | - | Complete | |
| Abbey School | v | Archbishops School | 1768953600 21-Jan-2026 | - | Pending | |
| Marsh Academy | 10-1 | Folkestone Academy | 1768960800 21-Jan-2026 | - | Complete | |
| Whitstable School | 0-0 | Canterbury Academy | 1768960800 21-Jan-2026 | - | Complete | |
| Archbishops School | 3-1 | East Kent College | 1769565600 28-Jan-2026 | - | Complete | |
| Folkestone Academy | 2-1 | St George's C of E School (B'stairs) | 1769565600 28-Jan-2026 | - | Complete | |
| Claremont School | 1-4 | Whitstable School | 1769565600 28-Jan-2026 | - | Complete | |
| East Kent College | 0-3 | Marsh Academy | 1770170400 04-Feb-2026 | - | Complete | |
| Whitstable School | 3-0 | Folkestone Academy | 1770170400 04-Feb-2026 | - | Complete | |
| St George's C of E School (B'stairs) | 5-2 | Claremont School | 1770170400 04-Feb-2026 | - | Complete | |
| Claremont School | v | Archbishops School | 1770768000 11-Feb-2026 | - | Pending | |
| Folkestone Academy | 0-8 | Abbey School | 1770775200 11-Feb-2026 | - | Complete | |
| Archbishops School | 1-0 | Folkestone Academy | 1771984800 25-Feb-2026 | - | Complete | |
| East Kent College | 1-13 | St George's C of E School (B'stairs) | 1771984800 25-Feb-2026 | - | Complete | |
| Canterbury Academy | 5-2 | Claremont School | 1771984800 25-Feb-2026 | - | Complete | |
| Claremont School | v | East Kent College | 1772582400 04-Mar-2026 | - | Pending | |
| St George's C of E School (B'stairs) | v | Whitstable School | 1772582400 04-Mar-2026 | - | Pending | |
| Marsh Academy | v | Abbey School | 1772582400 04-Mar-2026 | - | Pending | |
| Folkestone Academy | 0-2 | Canterbury Academy | 1772589600 04-Mar-2026 | - | Incomplete F | |
| Abbey School | v | St George's C of E School (B'stairs) | 1773187200 11-Mar-2026 | - | Pending | |
| Archbishops School | 6-3 | Marsh Academy | 1773194400 11-Mar-2026 | - | Complete | |
| East Kent College | 3-6 | Canterbury Academy | 1773194400 11-Mar-2026 | - | Complete | |
| Claremont School | 3-0 | Folkestone Academy | 1773194400 11-Mar-2026 | - | Complete | |
| East Kent College | 3-6 | Whitstable School | 1773194400 11-Mar-2026 | - | Complete | |
| Whitstable School | 3-0 | Abbey School | 1773799200 18-Mar-2026 | - | Complete | |
| Folkestone Academy | 4-1 | East Kent College | 1773799200 18-Mar-2026 | - | Complete | |
| Canterbury Academy | 8-0 | East Kent College | 1774404000 25-Mar-2026 | - | Complete | |
| Canterbury Academy | 6-1 | St George's C of E School (B'stairs) | 1774576800 27-Mar-2026 | - | Complete | |
| Canterbury Academy | 2-1 | Abbey School | 1775005200 01-Apr-2026 | - | Complete | |
| St George's C of E School (B'stairs) | 3-2 | Archbishops School | 1775005200 01-Apr-2026 | - | Complete | |
| Marsh Academy | 1-8 | St George's C of E School (B'stairs) | 1777424400 29-Apr-2026 | - | Complete | |
| Archbishops School | 0-3 | Canterbury Academy | 1777424400 29-Apr-2026 | - | Complete | |
| St George's C of E School (B'stairs) | 3-0 | Marsh Academy | 1778029200 06-May-2026 | - | Complete | |
| Marsh Academy | 0-5 | Canterbury Academy | 1778029200 06-May-2026 | - | Complete |









