Fixtures
Academies League Championship Central
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | North Kent College | 14 | 12 | 1 | 1 | 46 | 14 | 37 | +32 |
| 2nd | Ravens Wood School | 12 | 8 | 0 | 4 | 33 | 22 | 24 | +11 |
| 3rd | Northfleet TC | 11 | 7 | 0 | 4 | 35 | 24 | 21 | +11 |
| 4th | Victory Academy | 13 | 6 | 3 | 4 | 33 | 23 | 21 | +10 |
| 5th | Lenham School | 14 | 5 | 0 | 9 | 32 | 41 | 15 | -9 |
| 6th | Leigh Academy Hugh Christie | 10 | 4 | 0 | 6 | 21 | 24 | 12 | -3 |
| 7th | Brompton Academy | 13 | 2 | 3 | 8 | 21 | 48 | 9 | -27 |
| 8th | Leigh Academy Minster | 9 | 0 | 1 | 8 | 10 | 35 | 1 | -25 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Leigh Academy Minster | v | Ravens Wood School | 1758063600 17-Sep-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 6-1 | Brompton Academy | 1758070800 17-Sep-2025 | - | Complete | |
| Northfleet TC | 3-7 | Victory Academy | 1758070800 17-Sep-2025 | - | Complete | |
| Lenham School | 0-6 | North Kent College | 1758070800 17-Sep-2025 | - | Complete | |
| North Kent College | 2-1 | Northfleet TC | 1758675600 24-Sep-2025 | - | Complete | |
| Victory Academy | 6-0 | Leigh Academy Hugh Christie | 1758675600 24-Sep-2025 | - | Complete | |
| Ravens Wood School | 5-4 | Lenham School | 1758675600 24-Sep-2025 | - | Complete | |
| Leigh Academy Minster | 1-2 | Leigh Academy Hugh Christie | 1759280400 01-Oct-2025 | - | Complete | |
| North Kent College | 5-0 | Victory Academy | 1759280400 01-Oct-2025 | - | Complete | |
| Lenham School | 5-2 | Brompton Academy | 1759280400 01-Oct-2025 | - | Complete | |
| Northfleet TC | 0-3 | Ravens Wood School | 1759280400 01-Oct-2025 | - | Complete | |
| Ravens Wood School | 2-3 | North Kent College | 1760490000 15-Oct-2025 | - | Complete | |
| Leigh Academy Hugh Christie | 2-0 | Lenham School | 1760490000 15-Oct-2025 | - | Complete | |
| Brompton Academy | 1-4 | Northfleet TC | 1760490000 15-Oct-2025 | - | Complete | |
| Northfleet TC | v | Leigh Academy Hugh Christie | 1761696000 29-Oct-2025 | - | Pending | |
| Lenham School | 6-3 | Leigh Academy Minster | 1761696000 29-Oct-2025 | - | Complete | |
| North Kent College | 3-0 | Brompton Academy | 1761703200 29-Oct-2025 | - | Complete | |
| Brompton Academy | 3-3 | Leigh Academy Minster | 1762308000 05-Nov-2025 | - | Complete | |
| Brompton Academy | 2-4 | Ravens Wood School | 1763517600 19-Nov-2025 | - | Complete | |
| Leigh Academy Minster | 0-8 | Northfleet TC | 1763517600 19-Nov-2025 | - | Complete | |
| Victory Academy | 1-0 | Lenham School | 1763517600 19-Nov-2025 | - | Complete | |
| Leigh Academy Hugh Christie | 4-5 | North Kent College | 1763517600 19-Nov-2025 | - | Complete | |
| Victory Academy | 2-2 | Brompton Academy | 1764122400 26-Nov-2025 | - | Complete | |
| Northfleet TC | 3-1 | Lenham School | 1764122400 26-Nov-2025 | - | Complete | |
| Ravens Wood School | 2-4 | Leigh Academy Hugh Christie | 1764122400 26-Nov-2025 | - | Complete | |
| North Kent College | 2-0 | Leigh Academy Minster | 1764208800 27-Nov-2025 | - | Incomplete F | |
| Brompton Academy | 3-3 | Victory Academy | 1764727200 03-Dec-2025 | - | Complete | |
| Leigh Academy Minster | 0-2 | North Kent College | 1764727200 03-Dec-2025 | - | Incomplete F | |
| Leigh Academy Hugh Christie | 0-1 | Ravens Wood School | 1764727200 03-Dec-2025 | - | Complete | |
| Ravens Wood School | v | Leigh Academy Minster | 1765324800 10-Dec-2025 | - | Pending | |
| Victory Academy | 1-3 | Northfleet TC | 1765332000 10-Dec-2025 | - | Complete | |
| Brompton Academy | 3-2 | Leigh Academy Hugh Christie | 1765332000 10-Dec-2025 | - | Complete | |
| Leigh Academy Hugh Christie | v | Victory Academy | 1768348800 14-Jan-2026 | - | Pending | |
| Leigh Academy Minster | v | Brompton Academy | 1768348800 14-Jan-2026 | - | Pending | |
| Lenham School | 1-5 | Ravens Wood School | 1768356000 14-Jan-2026 | - | Complete | |
| Northfleet TC | 5-3 | North Kent College | 1768356000 14-Jan-2026 | - | Complete | |
| Leigh Academy Hugh Christie | v | Leigh Academy Minster | 1768953600 21-Jan-2026 | - | Pending | |
| Victory Academy | 2-2 | North Kent College | 1768960800 21-Jan-2026 | - | Complete | |
| Brompton Academy | 3-2 | Lenham School | 1768960800 21-Jan-2026 | - | Complete | |
| Ravens Wood School | 2-3 | Northfleet TC | 1768960800 21-Jan-2026 | - | Complete | |
| Northfleet TC | 4-1 | Brompton Academy | 1770170400 04-Feb-2026 | - | Complete | |
| North Kent College | 4-0 | Ravens Wood School | 1770170400 04-Feb-2026 | - | Complete | |
| Lenham School | 3-1 | Leigh Academy Hugh Christie | 1770170400 04-Feb-2026 | - | Complete | |
| Victory Academy | 3-0 | Leigh Academy Minster | 1770775200 11-Feb-2026 | - | Complete | |
| Leigh Academy Minster | 0-3 | Victory Academy | 1770775200 11-Feb-2026 | - | Complete | |
| Leigh Academy Hugh Christie | v | Northfleet TC | 1771977600 25-Feb-2026 | - | Pending | |
| Ravens Wood School | 1-0 | Victory Academy | 1771984800 25-Feb-2026 | - | Complete | |
| Victory Academy | 1-3 | Ravens Wood School | 1771984800 25-Feb-2026 | - | Complete | |
| Brompton Academy | 0-5 | North Kent College | 1771984800 25-Feb-2026 | - | Complete | |
| Northfleet TC | v | Leigh Academy Minster | 1772582400 04-Mar-2026 | - | Pending | |
| Lenham School | 1-4 | Victory Academy | 1772589600 04-Mar-2026 | - | Complete | |
| Ravens Wood School | 5-0 | Brompton Academy | 1772589600 04-Mar-2026 | - | Complete | |
| North Kent College | 2-0 | Leigh Academy Hugh Christie | 1772589600 04-Mar-2026 | - | Incomplete F | |
| Lenham School | 3-1 | Northfleet TC | 1773194400 11-Mar-2026 | - | Complete | |
| Leigh Academy Minster | 3-6 | Lenham School | 1773792000 18-Mar-2026 | - | Complete | |
| North Kent College | 2-0 | Lenham School | 1774918800 31-Mar-2026 | - | Incomplete F |









