Howard School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 2 | 0 | 7 | 16 | 23 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Howard School | 2-0 | Maidstone GS for Boys | Under 12 Denis O'Donovan Trophy | 1756861200 03-Sep-2025 | - | Incomplete F | |
| Herne Bay High School | 4-2 | Howard School | Under 12 Denis O'Donovan Trophy | 1760403600 14-Oct-2025 | - | Complete | |
| Howard School | 1-4 | Oakwood Park GS | Under 12 Kengate-Beasley Trophy | 1759194000 30-Sep-2025 | - | Complete | |
| Borden GS | 1-1 | Howard School | Under 13 Kent Messenger Shield | 1759798800 07-Oct-2025 | - | Complete | |
| Aylesford School - Sports College | 0-2 | Howard School | Under 14 Wilf Armory Trophy | 1756861200 03-Sep-2025 | - | Incomplete F | |
| Howard School | 1-3 | Maidstone GS for Boys | Under 14 Wilf Armory Trophy | 1759107600 29-Sep-2025 | - | Complete | |
| Rainham Mark GS | 3-3 | Howard School | Under 15 Portex Trophy | 1759280400 01-Oct-2025 | - | Complete | |
| Howard School | 2-3 | Hundred of Hoo Academy | Under 16 Invicta Trophy | 1759798800 07-Oct-2025 | - | Complete | |
| Dover GS for Boys | 5-2 | Howard School | Under 19 White Cup | 1760490000 15-Oct-2025 | - | Complete |
Squads


Boys
Squads


Under 19's
Squads
Postal Address
Derwent WayRainham
Gillingham
ME8 0BX









