Highsted GS
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 18 | 16 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| St John Fisher School | v | Highsted GS | Under 13 Girls Alessia Russo Trophy | 1763164800 15-Nov-2025 | - | Pending | |
| Highsted GS | v | Sittingbourne School | Under 16 French Cup for Girls | 1763164800 15-Nov-2025 | - | Pending | |
| Highsted GS | v | Sevenoaks School | Under 18 Silver Jubilee Trophy | 1760482800 15-Oct-2025 | - | Pending | |
| Farringtons School | v | Highsted GS | Under 18 Silver Jubilee Trophy | 1762300800 05-Nov-2025 | - | Pending | |
| Beths GS | v | Highsted GS | Under 18 Silver Jubilee Trophy | 1763510400 19-Nov-2025 | - | Pending | |
| Highsted GS | v | Northfleet School for Girls | Under 18 Silver Jubilee Trophy | 1764720000 03-Dec-2025 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Highsted GS | 1-4 | Chislehurst School for Girls | Under 12 Girls Competition | 1759280400 01-Oct-2025 | - | Complete | |
| Holmesdale School | 0-10 | Highsted GS | Under 13 Girls Alessia Russo Trophy | 1759885200 08-Oct-2025 | - | Complete | |
| Simon Langton Girls' GS | 7-1 | Highsted GS | Under 14 Girls C & S Trophy | 1758502800 22-Sep-2025 | - | Complete | |
| Brompton Academy | 0-2 | Highsted GS | Under 15 Girls Trophy | 1758927600 27-Sep-2025 | - | Incomplete A | |
| Highsted GS | 0-2 | Fort Pitt GS | Under 15 Girls Trophy | 1759798800 07-Oct-2025 | - | Incomplete F | |
| Highsted GS | 4-1 | Wye School | Under 16 French Cup for Girls | 1760310000 13-Oct-2025 | - | Complete | |
| Bullers Wood School for Girls | 2-0 | Highsted GS | Under 18 Silver Jubilee Trophy | 1758848400 26-Sep-2025 | - | Incomplete F |
Squads


Girls
Squads
Postal Address
Highsted RoadSittingbourne
Kent. ME10 4PT









