Waterfront UTC
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 10 | 5 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Homewood School | v | Waterfront UTC | Under 19 White Cup | 1763510400 19-Nov-2025 | - | Pending | |
| Waterfront UTC | v | Greenacre Academy | Under 16 Invicta Trophy | 1763164800 15-Nov-2025 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Gad's Hill School | 1-6 | Waterfront UTC | Under 14 B Team Cup | 1758243600 19-Sep-2025 | - | Complete | |
| Waterfront UTC | 0-2 | Hurstmere School | Under 14 B Team Cup | 1760662800 17-Oct-2025 | - | Incomplete F | |
| Westlands School | 2-0 | Waterfront UTC | Under 15 Portex Trophy | 1758762000 25-Sep-2025 | - | Incomplete F | |
| Waterfront UTC | 2-0 | Rainham Mark GS | Under 16 Invicta Trophy | 1760137200 11-Oct-2025 | - | Incomplete A | |
| Waterfront UTC | 2-0 | Kent College, Canterbury | Under 19 White Cup | 1760482800 15-Oct-2025 | - | Incomplete A |
Squads


Boys
Squad


Girls
Squad


Under 19's
Squads
Postal Address
South Side Three RoadChatham
Kent. ME4 4FQ









