Radnor House School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 4 | 34 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Radnor House School | 1-11 | St Gregory's School | Under 12 Kengate-Beasley Trophy | 1759453200 03-Oct-2025 | - | Complete | |
| Radnor House School | 0-10 | School of Science & Technology | Under 13 Keith Kitney Trophy | 1758675600 24-Sep-2025 | - | Complete | |
| Radnor House School | 3-4 | School of Science & Technology | Under 14 B Team Cup | 1758502800 22-Sep-2025 | - | Complete | |
| Radnor House School | 0-2 | Valley Park School | Under 15 Portex Trophy | 1760137200 11-Oct-2025 | - | Incomplete A | |
| St Simon Stock School | 1-0 | Radnor House School | Under 13 Girls Alessia Russo Trophy | 1759712400 06-Oct-2025 | - | Complete | |
| Highworth GS | 2-0 | Radnor House School | Under 15 Girls Trophy | 1758762000 25-Sep-2025 | - | Incomplete F | |
| Radnor House School | 0-4 | Rainham Mark GS | Under 19 White Cup | 1759971600 09-Oct-2025 | - | Complete |
Squads


Boys
Squads


Girls
Squads


Under 19's
Squad
Postal Address
Combe Bank DriveSundridge
Sevenoaks
TN14 6AE









