Bullers Wood School for Boys
Inter-School
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 12 | 11 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Bullers Wood School for Boys | v | St Gregory's School | Under 12 Denis O'Donovan Trophy | 1760742000 18-Oct-2025 | - | Pending | |
Bullers Wood School for Boys | v | Cleeve Park School | Under 12 Kengate-Beasley Trophy | 1760137200 11-Oct-2025 | - | Pending | |
Beths GS | v | Bullers Wood School for Boys | Under 13 Keith Kitney Trophy | 1763164800 15-Nov-2025 | - | Pending | |
Beths GS | v | Bullers Wood School for Boys | Under 14 B Team Cup | 1760742000 18-Oct-2025 | - | Pending | |
Bullers Wood School for Boys | v | Coopers School | Under 14 Wilf Armory Trophy | 1760137200 11-Oct-2025 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Bullers Wood School for Boys | 0-2 | St Columba's RC Boys School | Under 13 Kent Messenger Shield | 1759280400 01-Oct-2025 | - | Complete | |
Bullers Wood School for Boys | 4-3 | Thomas Tallis School | Under 14 Wilf Armory Trophy | 1758243600 19-Sep-2025 | - | Complete | |
Bullers Wood School for Boys | 4-0 | Longfield Academy | Under 15 Portex Trophy | 1757984400 16-Sep-2025 | - | Complete | |
Bullers Wood School for Boys | 4-6 | Leigh Academy Bexley | Under 16 Invicta Trophy | 1758070800 17-Sep-2025 | - | Complete |
Squads


Boys
Squads
Postal Address
Chislehurst RoadBickley
BR1 2NW