Inner London SFA
Inter-County
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 4 | 13 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Kent SFA | v | Inner London SFA | Under 14 Boys G E Knowles Trophy | 1742601600 22-Mar-2025 | 10:30 | Pending | |
Surrey SFA | v | Inner London SFA | Under 14 Boys G E Knowles Trophy | 1731110400 09-Nov-2024 | - | Pending | |
Surrey SFA | v | Inner London SFA | Under 15 Boys London Cup | 1731110400 09-Nov-2024 | - | Pending | |
Inner London SFA | v | Hampshire SFA | Under 15 Boys London Cup | 1734134400 14-Dec-2024 | - | Pending | |
Inner London SFA | v | Middlesex SFA | Under 15 Boys London Cup | 1737763200 25-Jan-2025 | - | Pending | |
Sussex SFA | v | Inner London SFA | Under 15 Boys London Cup | 1738972800 08-Feb-2025 | - | Pending | |
Sussex SFA | v | Inner London SFA | Under 16 Boys L.C. Hill Trophy | 1737763200 25-Jan-2025 | - | Pending | |
Kent SFA | v | Inner London SFA | Under 14 Girls Essex Cup | 2054718658- | - | Pending | |
Inner London SFA | v | Sussex SFA | Under 14 Girls Essex Cup | 2054718658- | - | Pending | |
Inner London SFA | v | Middlesex SFA | Under 14 Girls Essex Cup | 2054718658- | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Inner London SFA | 2-1 | Middlesex SFA | Under 14 Boys G E Knowles Trophy | 1737770400 25-Jan-2025 | - | Complete | |
Sussex SFA | 4-0 | Inner London SFA | Under 14 Boys G E Knowles Trophy | 1738972800 08-Feb-2025 | 11:00 | Complete | |
Inner London SFA | 0-5 | Kent SFA | Under 15 Boys London Cup | 1732924800 30-Nov-2024 | - | Complete | |
Inner London SFA | 0-3 | Kent SFA | Under 16 Boys L.C. Hill Trophy | 1734134400 14-Dec-2024 | 10:45 | Complete | |
Surrey SFA | 0-2 | Inner London SFA | Under 14 Girls Essex Cup | 1739145600 10-Feb-2025 | - | Complete |
Squads


Under 11 Boys
Squad


Under 14 Boys
Squad


Under 15 Boys
Squad


Under 16 Boys
Squad


Under 18 Boys
Squad


Under 14 Girls
Squad


Under 16 Girls
Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Blackheath SFA | 0 | 0 | 0 | 0 | |
South London SFA | 2 | 0 | 0 | 2 | |
South London PSFA | 2 | 1 | 0 | 1 | |
Kingston PSFA | 0 | 0 | 0 | 0 | |
Sutton PSFA | 2 | 2 | 0 | 0 | |
Lewisham PSFA | 6 | 5 | 0 | 1 | |
Croydon SFA | 3 | 2 | 0 | 1 | |
Croydon PSFA | 2 | 0 | 0 | 2 | |
Wandsworth PSFA | 0 | 0 | 0 | 0 | |
Hackney PSFA | 2 | 0 | 0 | 2 | |
Redbridge PSFA | 0 | 0 | 0 | 0 | |
Waltham Forest SFA | 2 | 1 | 0 | 1 | |
Tower Hamlets SFA | 0 | 0 | 0 | 0 | |
Greenwich PSFA | 23 | 14 | 4 | 5 | |
Greenwich SFA | 0 | 0 | 0 | 0 |