Halley Academy
Inter-School
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
20 | 8 | 2 | 10 | 50 | 61 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Greenacre Academy | v | Halley Academy | Academies League Championship North | 1549411200 06-Feb-2019 | - | Pending | |
Halley Academy | v | King Henry School | Academies League Championship North | 1548806400 30-Jan-2019 | - | Pending | |
Halley Academy | v | Greenacre Academy | Academies League Championship North | 1539730800 17-Oct-2018 | - | Pending | |
Halley Academy | v | North Kent College | Academies League Championship North | 1551225600 27-Feb-2019 | - | Pending | |
Halley Academy | v | Northfleet TC | Academies League Championship North | 1545177600 19-Dec-2018 | - | Pending | |
Halley Academy | v | Victory Academy | Academies League Championship North | 1550016000 13-Feb-2019 | - | Pending | |
Oasis Academy (IOSA) | v | Halley Academy | Academies League Championship North | 1551830400 06-Mar-2019 | - | Pending |
Squads


Boys
Squads


Girls
Squad


Academies
Squad
Postal Address
Corelli RoadBlackheath
London
SE3 8EP